Josephine Mauro
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BKJ | $9.85 | 700 | Director | 105,200 | 2011-05-06 | Filing | |
BKJ | $10.04 | 1,500 | Director | 104,500 | 2011-03-21 | Filing | |
BKJ | $10.00 | 1,000 | Director | 103,000 | 2011-03-21 | Filing | |
BKJ | $10.70 | 2,000 | Director | 102,000 | 2011-02-09 | Filing | |
BKJ | $11.05 | 600 | Director | 100,000 | 2010-12-31 | Filing | |
BKJ | $11.05 | 1,000 | Director | 99,400 | 2010-12-29 | Filing | |
BKJ | $11.20 | 900 | Director | 98,400 | 2010-12-23 | Filing | |
BKJ | $11.05 | 2,000 | Director | 97,500 | 2010-12-02 | Filing | |
BKJ | $10.75 | 700 | Director | 95,500 | 2010-09-30 | Filing | |
BKJ | $12.20 | 1,000 | Director | 94,800 | 2010-07-14 | Filing | |
BKJ | $9.70 | 500 | Director | 93,800 | 2009-11-27 | Filing | |
BKJ | $9.70 | 300 | Director | 93,300 | 2009-11-27 | Filing | |
BKJ | $8.90 | 1,000 | Director | 93,000 | 2009-11-11 | Filing | |
BKJ | $8.90 | 1,800 | Director | 92,000 | 2009-11-06 | Filing | |
BKJ | $9.15 | 1,200 | Director | 90,200 | 2009-11-05 | Filing | |
BKJ | $9.00 | 1,000 | Director | 89,000 | 2009-11-05 | Filing | |
BKJ | $9.00 | 2,000 | Director | 88,000 | 2009-11-04 | Filing | |
BKJ | $10.02 | 900 | Director | 86,000 | 2009-09-11 | Filing | |
BKJ | $10.03 | 1,000 | Director | 85,100 | 2009-09-04 | Filing | |
BKJ | $10.08 | 1,000 | Director | 84,100 | 2009-08-31 | Filing |
- First
- << Previous
- 21 - 40
- Next >>