S Joel Marcus
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ITCI | $42.27 | 18,289 | Director | 48,980 | 2021-06-14 | Filing | |
ARE | $180.41 | 5,000 | Officer, Director | 334,597 | 2021-05-04 | Filing | |
ARE | $180.33 | 15,000 | Officer, Director | 339,597 | 2021-05-03 | Filing | |
ITCI | $34.93 | 15,250 | Director | 72,269 | 2021-03-02 | Filing | |
FREQ | $34.27 | 10,000 | Director | 270,000 | 2020-12-22 | Filing | |
FREQ | $33.82 | 1,120 | Director | 280,000 | 2020-12-22 | Filing | |
FREQ | $32.97 | 7,441 | Director | 281,120 | 2020-12-22 | Filing | |
FREQ | $32.09 | 1,439 | Director | 288,561 | 2020-12-22 | Filing | |
FREQ | $30.35 | 10,000 | Director | 290,000 | 2020-12-21 | Filing | |
FREQ | $38.27 | 8,412 | Director | 300,000 | 2020-12-18 | Filing | |
FREQ | $37.21 | 4,300 | Director | 308,412 | 2020-12-18 | Filing | |
FREQ | $36.03 | 2,864 | Director | 312,712 | 2020-12-18 | Filing | |
FREQ | $34.90 | 1,814 | Director | 315,576 | 2020-12-18 | Filing | |
FREQ | $33.92 | 2,310 | Director | 317,390 | 2020-12-18 | Filing | |
ARE | $173.51 | 3,500 | Officer, Director | 324,431 | 2020-08-17 | Filing | |
ARE | $171.52 | 4,000 | Officer, Director | 327,931 | 2020-08-17 | Filing | |
MGTX | $14.15 | 7,959 | Director | 0 | 2020-08-12 | Filing | |
MGTX | $13.86 | 7,500 | Director | 7,959 | 2020-08-11 | Filing | |
ARE | $177.00 | 10,000 | Officer, Director | 331,931 | 2020-08-03 | Filing | |
ARE | $175.52 | 5,000 | Officer, Director | 341,931 | 2020-08-03 | Filing |
- First
- << Previous
- 21 - 40
- Next >>