John Maraganore
Insider Trading: Sales
- First
- << Previous
- 101 - 120
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ALNY | $106.60 | 700 | Officer, Director | 133,389 | 2015-12-02 | Filing | |
ALNY | $106.02 | 16,984 | Officer, Director | 134,089 | 2015-12-02 | Filing | |
ALNY | $105.16 | 20,238 | Officer, Director | 151,073 | 2015-12-02 | Filing | |
ALNY | $104.00 | 10,784 | Officer, Director | 171,311 | 2015-12-02 | Filing | |
ALNY | $103.15 | 9,983 | Officer, Director | 182,095 | 2015-12-02 | Filing | |
ALNY | $103.97 | 8,070 | Officer, Director | 133,389 | 2015-11-20 | Filing | |
ALNY | $103.13 | 23,483 | Officer, Director | 141,459 | 2015-11-20 | Filing | |
ALNY | $102.34 | 27,137 | Officer, Director | 164,942 | 2015-11-20 | Filing | |
ALNY | $79.23 | 37,872 | Officer, Director | 104,620 | 2014-09-18 | Filing | |
ALNY | $78.12 | 18,962 | Officer, Director | 142,492 | 2014-09-18 | Filing | |
ALNY | $78.10 | 400 | Officer, Director | 104,620 | 2014-09-17 | Filing | |
ALNY | $77.71 | 15,849 | Officer, Director | 105,020 | 2014-09-17 | Filing | |
ALNY | $76.54 | 23,286 | Officer, Director | 120,869 | 2014-09-17 | Filing | |
ALNY | $75.65 | 13,899 | Officer, Director | 144,155 | 2014-09-17 | Filing | |
ALNY | $74.74 | 3,400 | Officer, Director | 158,054 | 2014-09-17 | Filing | |
ALNY | $66.61 | 1,800 | Officer, Director | 106,320 | 2014-06-26 | Filing | |
ALNY | $65.50 | 5,570 | Officer, Director | 108,120 | 2014-06-26 | Filing | |
ALNY | $64.66 | 49,464 | Officer, Director | 113,690 | 2014-06-26 | Filing | |
ALNY | $66.29 | 32,846 | Officer, Director | 106,320 | 2014-06-25 | Filing | |
ALNY | $65.86 | 23,988 | Officer, Director | 139,166 | 2014-06-25 | Filing |
- First
- << Previous
- 101 - 120
- Next >>