Shew Keh Lu
Insider Trading: Sales
- First
- << Previous
- 181 - 200
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
DIOD | $55.70 | 4,509 | Officer, Director | 465,988 | 2020-09-30 | Filing | |
DIOD | $55.45 | 4,405 | Officer, Director | 470,497 | 2020-09-30 | Filing | |
DIOD | $55.35 | 4,513 | Officer, Director | 474,902 | 2020-09-30 | Filing | |
DIOD | $55.50 | 650 | Officer, Director | 479,415 | 2020-09-30 | Filing | |
DIOD | $55.15 | 4,407 | Officer, Director | 430,065 | 2020-09-29 | Filing | |
DIOD | $55.00 | 4,516 | Officer, Director | 434,472 | 2020-09-29 | Filing | |
DIOD | $54.85 | 4,409 | Officer, Director | 443,507 | 2020-09-29 | Filing | |
DIOD | $54.70 | 4,519 | Officer, Director | 438,988 | 2020-09-29 | Filing | |
DIOD | $54.35 | 4,522 | Officer, Director | 447,916 | 2020-09-29 | Filing | |
DIOD | $54.00 | 4,526 | Officer, Director | 452,438 | 2020-09-29 | Filing | |
DIOD | $55.00 | 5,000 | Officer, Director | 426,964 | 2020-09-29 | Filing | |
DIOD | $54.50 | 5,000 | Officer, Director | 431,964 | 2020-09-29 | Filing | |
DIOD | $54.00 | 5,000 | Officer, Director | 436,964 | 2020-09-29 | Filing | |
DIOD | $53.50 | 5,000 | Officer, Director | 441,964 | 2020-09-29 | Filing | |
DIOD | $53.00 | 5,000 | Officer, Director | 451,964 | 2020-09-28 | Filing | |
DIOD | $52.50 | 5,000 | Officer, Director | 456,964 | 2020-09-28 | Filing | |
DIOD | $52.25 | 5,000 | Officer, Director | 446,964 | 2020-09-28 | Filing | |
DIOD | $52.00 | 5,000 | Officer, Director | 461,964 | 2020-09-28 | Filing | |
DIOD | $51.50 | 5,000 | Officer, Director | 466,964 | 2020-09-28 | Filing | |
DIOD | $51.00 | 5,000 | Officer, Director | 471,964 | 2020-09-23 | Filing |
- First
- << Previous
- 181 - 200
- Next >>