David Liu
Insider Trading: Sales
- First
- << Previous
- 121 - 140
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
XOXO | $10.08 | 200 | Officer, Director | 587,458 | 2013-05-24 | Filing | |
XOXO | $10.07 | 100 | Officer, Director | 587,658 | 2013-05-24 | Filing | |
XOXO | $10.05 | 200 | Officer, Director | 587,758 | 2013-05-24 | Filing | |
XOXO | $10.04 | 100 | Officer, Director | 587,958 | 2013-05-24 | Filing | |
XOXO | $10.03 | 100 | Officer, Director | 588,058 | 2013-05-24 | Filing | |
XOXO | $10.02 | 100 | Officer, Director | 588,158 | 2013-05-24 | Filing | |
XOXO | $10.01 | 800 | Officer, Director | 588,258 | 2013-05-24 | Filing | |
XOXO | $10.00 | 2,200 | Officer, Director | 589,058 | 2013-05-24 | Filing | |
XOXO | $10.14 | 100 | Officer, Director | 711,346 | 2013-05-28 | Filing | |
XOXO | $10.12 | 100 | Officer, Director | 711,446 | 2013-05-28 | Filing | |
XOXO | $10.10 | 357 | Officer, Director | 711,546 | 2013-05-28 | Filing | |
XOXO | $10.08 | 224 | Officer, Director | 711,903 | 2013-05-28 | Filing | |
XOXO | $10.07 | 376 | Officer, Director | 712,127 | 2013-05-28 | Filing | |
XOXO | $10.06 | 100 | Officer, Director | 712,503 | 2013-05-28 | Filing | |
XOXO | $10.05 | 100 | Officer, Director | 712,603 | 2013-05-28 | Filing | |
XOXO | $10.04 | 300 | Officer, Director | 712,703 | 2013-05-28 | Filing | |
XOXO | $10.03 | 200 | Officer, Director | 713,003 | 2013-05-28 | Filing | |
XOXO | $10.02 | 200 | Officer, Director | 713,203 | 2013-05-28 | Filing | |
XOXO | $10.01 | 100 | Officer, Director | 713,403 | 2013-05-28 | Filing | |
XOXO | $10.11 | 100 | Officer, Director | 713,503 | 2013-05-24 | Filing |
- First
- << Previous
- 121 - 140
- Next >>