Thomson F Leighton
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
AKAM | $92.68 | 22,000 | Officer, Director | 2,342,621 | 2024-05-14 | Filing | |
AKAM | $91.20 | 275 | Officer, Director | 92,006 | 2023-06-20 | Filing | |
AKAM | $92.31 | 271 | Officer, Director | 91,731 | 2023-06-16 | Filing | |
AKAM | $91.40 | 274 | Officer, Director | 91,460 | 2023-06-15 | Filing | |
AKAM | $91.69 | 273 | Officer, Director | 91,186 | 2023-06-14 | Filing | |
AKAM | $92.80 | 270 | Officer, Director | 90,913 | 2023-06-13 | Filing | |
AKAM | $92.43 | 271 | Officer, Director | 90,643 | 2023-06-12 | Filing | |
AKAM | $92.60 | 270 | Officer, Director | 90,372 | 2023-06-09 | Filing | |
AKAM | $93.80 | 265 | Officer, Director | 90,102 | 2023-06-08 | Filing | |
AKAM | $92.78 | 2 | Officer, Director | 89,837 | 2023-06-08 | Filing | |
AKAM | $92.98 | 267 | Officer, Director | 89,835 | 2023-06-07 | Filing | |
AKAM | $93.81 | 267 | Officer, Director | 89,568 | 2023-06-06 | Filing | |
AKAM | $92.98 | 269 | Officer, Director | 89,301 | 2023-06-05 | Filing | |
AKAM | $92.01 | 272 | Officer, Director | 89,032 | 2023-06-02 | Filing | |
AKAM | $92.00 | 272 | Officer, Director | 88,760 | 2023-06-01 | Filing | |
AKAM | $92.00 | 272 | Officer, Director | 88,488 | 2023-05-31 | Filing | |
AKAM | $91.06 | 275 | Officer, Director | 88,216 | 2023-05-30 | Filing | |
AKAM | $89.39 | 280 | Officer, Director | 87,941 | 2023-05-26 | Filing | |
AKAM | $88.29 | 284 | Officer, Director | 87,661 | 2023-05-25 | Filing | |
AKAM | $86.96 | 288 | Officer, Director | 87,377 | 2023-05-24 | Filing |
- 1 - 20
- Next >>