Aaron David Lehman
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
LUNG | $10.01 | 398 | Officer | 157,022 | 2023-09-01 | Filing | |
LUNG | $11.48 | 2,676 | Officer | 157,420 | 2023-06-01 | Filing | |
LUNG | $11.48 | 701 | Officer | 160,096 | 2023-06-01 | Filing | |
LUNG | $11.48 | 399 | Officer | 160,797 | 2023-06-01 | Filing | |
LUNG | $11.03 | 806 | Officer | 42,896 | 2023-03-01 | Filing | |
LUNG | $11.03 | 458 | Officer | 43,702 | 2023-03-01 | Filing | |
LUNG | $5.93 | 682 | Officer | 44,160 | 2022-12-01 | Filing | |
LUNG | $5.93 | 387 | Officer | 44,842 | 2022-12-01 | Filing | |
LUNG | $17.88 | 690 | Officer | 45,229 | 2022-09-01 | Filing | |
LUNG | $17.89 | 392 | Officer | 45,919 | 2022-09-01 | Filing | |
LUNG | $18.05 | 679 | Officer | 46,311 | 2022-06-01 | Filing | |
LUNG | $18.05 | 386 | Officer | 46,990 | 2022-06-01 | Filing | |
LUNG | $25.91 | 458 | Officer | 16,376 | 2022-03-01 | Filing | |
LUNG | $32.73 | 383 | Officer | 16,834 | 2021-12-01 | Filing | |
LUNG | $40.09 | 383 | Officer | 17,217 | 2021-09-01 | Filing | |
XENT | $33.02 | 9,000 | 21,795 | 2019-05-06 | Filing | ||
XENT | $33.04 | 9,000 | 21,795 | 2019-04-29 | Filing | ||
XENT | $32.75 | 36,000 | 9,000 | 2017-12-11 | Filing | ||
THOR | $38.17 | 5,889 | Officer | 43,077 | 2013-10-11 | Filing | |
THOR | $38.17 | 16,000 | Officer | 48,966 | 2013-10-11 | Filing |
- First
- << Previous
- 21 - 40
- Next >>