Carl Ledbetter
Insider Trading: Sales
- First
- << Previous
- 101 - 119
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
NET | $194.38 | 6,799 | Director | 2,112,150 | 2021-11-08 | Filing | |
NET | $192.99 | 600 | Director | 2,118,949 | 2021-11-08 | Filing | |
NET | $139.31 | 7,827 | Director | 2,119,549 | 2021-10-08 | Filing | |
NET | $138.42 | 2,807 | Director | 2,127,376 | 2021-10-08 | Filing | |
NET | $137.12 | 17,499 | Director | 2,130,183 | 2021-10-08 | Filing | |
NET | $136.43 | 12,949 | Director | 2,147,682 | 2021-10-08 | Filing | |
NET | $135.17 | 8,918 | Director | 2,160,631 | 2021-10-08 | Filing | |
NET | $130.72 | 18,953 | Director | 2,169,549 | 2021-09-09 | Filing | |
NET | $129.83 | 20,648 | Director | 2,188,502 | 2021-09-09 | Filing | |
NET | $128.95 | 10,399 | Director | 2,209,150 | 2021-09-09 | Filing | |
NET | $119.97 | 22,600 | Director | 2,219,549 | 2021-08-09 | Filing | |
NET | $118.52 | 13,400 | Director | 2,242,149 | 2021-08-09 | Filing | |
NET | $117.56 | 14,000 | Director | 2,255,549 | 2021-08-09 | Filing | |
NET | $108.25 | 3,850 | Director | 2,269,549 | 2021-07-09 | Filing | |
NET | $106.99 | 15,380 | Director | 2,273,399 | 2021-07-09 | Filing | |
NET | $106.28 | 30,770 | Director | 2,288,779 | 2021-07-09 | Filing | |
NET | $94.31 | 11,463 | Director | 2,319,549 | 2021-06-16 | Filing | |
NET | $93.85 | 24,837 | Director | 2,331,012 | 2021-06-16 | Filing | |
NET | $92.56 | 13,700 | Director | 2,355,849 | 2021-06-16 | Filing |
- First
- << Previous
- 101 - 119