M. Julia Laulis
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
CABO | $1,801.21 | 327 | Officer, Director | 3,238 | 2021-11-09 | Filing | |
CABO | $1,811.00 | 329 | Officer, Director | 3,238 | 2021-10-01 | Filing | |
CABO | $2,098.49 | 352 | Officer, Director | 3,238 | 2021-09-01 | Filing | |
CABO | $2,000.00 | 342 | Officer, Director | 3,238 | 2021-08-10 | Filing | |
CABO | $1,700.00 | 753 | Officer, Director | 3,892 | 2020-06-15 | Filing | |
CABO | $1,805.00 | 769 | Officer, Director | 3,892 | 2020-05-15 | Filing | |
CABO | $1,717.99 | 4 | Officer, Director | 3,892 | 2020-04-15 | Filing | |
CABO | $1,714.88 | 94 | Officer, Director | 3,896 | 2020-04-15 | Filing | |
CABO | $1,713.56 | 183 | Officer, Director | 3,990 | 2020-04-15 | Filing | |
CABO | $1,712.06 | 136 | Officer, Director | 4,173 | 2020-04-15 | Filing | |
CABO | $1,711.33 | 59 | Officer, Director | 4,309 | 2020-04-15 | Filing | |
CABO | $1,710.03 | 77 | Officer, Director | 4,368 | 2020-04-15 | Filing | |
CABO | $1,700.01 | 200 | Officer, Director | 4,445 | 2020-04-15 | Filing | |
CABO | $1,210.00 | 691 | Officer, Director | 3,892 | 2020-03-16 | Filing | |
CABO | $1,703.70 | 750 | Officer, Director | 2,161 | 2020-02-07 | Filing | |
CABO | $1,612.61 | 736 | Officer, Director | 2,161 | 2020-01-13 | Filing | |
CABO | $1,510.15 | 718 | Officer, Director | 1,899 | 2019-12-16 | Filing | |
CABO | $1,506.80 | 717 | Officer, Director | 1,899 | 2019-11-15 | Filing | |
CABO | $1,282.00 | 5 | Officer, Director | 1,899 | 2019-10-15 | Filing | |
CABO | $1,280.01 | 433 | Officer, Director | 1,904 | 2019-10-15 | Filing |
- 1 - 20
- Next >>