Sheng Tzu Ku
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
TAIT | $0.98 | 2,000 | Large Shareholder, Officer, Director | 340,959 | 2015-05-28 | Filing | |
TAIT | $0.97 | 2,000 | Large Shareholder, Officer, Director | 338,959 | 2015-05-28 | Filing | |
TAIT | $0.99 | 2,000 | Large Shareholder, Officer, Director | 336,959 | 2015-05-20 | Filing | |
TAIT | $0.99 | 2,000 | Large Shareholder, Officer, Director | 334,959 | 2015-05-19 | Filing | |
TAIT | $1.00 | 845 | Large Shareholder, Officer, Director | 332,959 | 2015-05-04 | Filing | |
TAIT | $1.00 | 1,155 | Large Shareholder, Officer, Director | 332,114 | 2015-05-01 | Filing | |
TAIT | $1.00 | 500 | Large Shareholder, Officer, Director | 330,959 | 2015-04-24 | Filing | |
TAIT | $0.99 | 801 | Large Shareholder, Officer, Director | 330,459 | 2015-04-24 | Filing | |
TAIT | $1.00 | 755 | Large Shareholder, Officer, Director | 329,658 | 2015-04-21 | Filing | |
TAIT | $1.00 | 500 | Large Shareholder, Officer, Director | 328,903 | 2015-04-21 | Filing | |
TAIT | $1.00 | 2,000 | Large Shareholder, Officer, Director | 328,403 | 2015-04-21 | Filing | |
TAIT | $0.99 | 3,000 | Large Shareholder, Officer, Director | 326,403 | 2015-04-21 | Filing | |
TAIT | $0.97 | 2,000 | Large Shareholder, Officer, Director | 323,403 | 2015-04-06 | Filing | |
TAIT | $1.00 | 2,000 | Large Shareholder, Officer, Director | 321,403 | 2015-03-25 | Filing | |
TAIT | $1.00 | 2,000 | Large Shareholder, Officer, Director | 319,403 | 2015-03-25 | Filing | |
TAIT | $1.00 | 2,317 | Large Shareholder, Officer, Director | 317,403 | 2015-03-25 | Filing | |
TAIT | $1.00 | 683 | Large Shareholder, Officer, Director | 315,086 | 2015-03-25 | Filing | |
TAIT | $1.00 | 1,583 | Large Shareholder, Officer, Director | 314,403 | 2015-03-25 | Filing | |
TAIT | $1.00 | 256 | Large Shareholder, Officer, Director | 312,720 | 2014-06-30 | Filing | |
TAIT | $0.99 | 744 | Large Shareholder, Officer, Director | 312,464 | 2014-06-27 | Filing |
- First
- << Previous
- 21 - 40
- Next >>