Tony Kim
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BST | $46.45 | 16,750 | Other | 16,750 | 2022-02-02 | Filing | |
BSTZ | $34.05 | 12 | Other | 139,181 | 2021-03-19 | Filing | |
BSTZ | $34.07 | 6,312 | Other | 139,169 | 2021-03-19 | Filing | |
BSTZ | $34.07 | 22,676 | Other | 132,857 | 2021-03-19 | Filing | |
BSTZ | $37.40 | 711 | Other | 110,021 | 2021-03-02 | Filing | |
BSTZ | $37.55 | 13,200 | Other | 109,015 | 2021-02-02 | Filing | |
BSTZ | $17.33 | 300 | Other | 91,958 | 2020-04-07 | Filing | |
BSTZ | $17.33 | 300 | Other | 91,658 | 2020-04-07 | Filing | |
BSTZ | $17.36 | 1,179 | Other | 91,358 | 2020-04-07 | Filing | |
BSTZ | $17.34 | 200 | Other | 90,179 | 2020-04-07 | Filing | |
BSTZ | $17.35 | 1,300 | Other | 89,979 | 2020-04-07 | Filing | |
BSTZ | $17.35 | 411 | Other | 88,679 | 2020-04-07 | Filing | |
BSTZ | $17.35 | 900 | Other | 88,268 | 2020-04-07 | Filing | |
BSTZ | $17.34 | 100 | Other | 87,368 | 2020-04-07 | Filing | |
BSTZ | $17.32 | 100 | Other | 87,268 | 2020-04-07 | Filing | |
BSTZ | $17.33 | 400 | Other | 87,168 | 2020-04-07 | Filing | |
BSTZ | $14.60 | 3,695 | Other | 86,668 | 2020-03-24 | Filing | |
BSTZ | $14.59 | 13,255 | Other | 82,973 | 2020-03-24 | Filing | |
BSTZ | $14.80 | 17,250 | Other | 69,718 | 2020-03-18 | Filing | |
BSTZ | $21.81 | 3,580 | Other | 52,292 | 2020-02-05 | Filing |
- 1 - 20
- Next >>