Jon Kessler
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
HQY | $55.00 | 1,332 | Officer, Director | 445,000 | 2018-02-14 | Filing | |
HQY | $50.10 | 8,761 | Officer, Director | 445,000 | 2018-01-25 | Filing | |
HQY | $49.29 | 31,239 | Officer, Director | 453,761 | 2018-01-25 | Filing | |
HQY | $50.27 | 150,000 | Officer, Director | 420,000 | 2017-06-07 | Filing | |
HQY | $47.51 | 7,529 | Officer, Director | 420,000 | 2017-06-01 | Filing | |
HQY | $47.05 | 10,481 | Officer, Director | 427,529 | 2017-06-01 | Filing | |
HQY | $45.44 | 11,990 | Officer, Director | 438,010 | 2017-06-01 | Filing | |
HQY | $46.13 | 4,900 | Officer, Director | 420,000 | 2017-05-01 | Filing | |
HQY | $45.29 | 25,100 | Officer, Director | 424,900 | 2017-05-01 | Filing | |
HQY | $43.01 | 10,000 | Officer, Director | 420,000 | 2017-04-04 | Filing | |
HQY | $41.85 | 20,000 | Officer, Director | 420,000 | 2017-04-03 | Filing | |
HQY | $44.59 | 1,619 | Officer, Director | 420,000 | 2017-03-01 | Filing | |
HQY | $44.13 | 28,381 | Officer, Director | 421,619 | 2017-03-01 | Filing | |
HQY | $46.46 | 30,000 | Officer, Director | 420,000 | 2017-02-01 | Filing | |
HQY | $35.07 | 54,712 | Officer, Director | 420,000 | 2016-09-20 | Filing | |
HQY | $35.02 | 65,288 | Officer, Director | 420,000 | 2016-09-19 | Filing | |
HQY | $33.46 | 20,000 | Officer, Director | 420,000 | 2016-09-15 | Filing | |
HQY | $33.10 | 120,117 | Officer, Director | 420,000 | 2016-09-12 | Filing | |
HQY | $33.00 | 100 | Officer, Director | 420,000 | 2016-08-31 | Filing | |
HQY | $33.00 | 34,783 | Officer, Director | 420,000 | 2016-08-30 | Filing |
- First
- << Previous
- 41 - 60
- Next >>