Barry Kelleher
Insider Trading: Sales
- First
- << Previous
- 41 - 59
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
VICR | $13.95 | 6,279 | Officer, Director | 2,257 | 2016-11-10 | Filing | |
VICR | $13.83 | 8,000 | Officer, Director | 2,257 | 2016-11-10 | Filing | |
VICR | $12.78 | 10,000 | Officer, Director | 2,257 | 2016-11-07 | Filing | |
VICR | $12.94 | 373 | Officer, Director | 2,257 | 2014-11-10 | Filing | |
VICR | $12.92 | 1,409 | Officer, Director | 2,257 | 2014-11-07 | Filing | |
VICR | $12.92 | 1,391 | Officer, Director | 3,666 | 2014-11-07 | Filing | |
VICR | $13.13 | 640 | Officer, Director | 2,257 | 2014-11-05 | Filing | |
VICR | $13.13 | 2,591 | Officer, Director | 2,897 | 2014-11-05 | Filing | |
VICR | $13.13 | 993 | Officer, Director | 5,488 | 2014-11-05 | Filing | |
VICR | $13.42 | 855 | Officer, Director | 2,257 | 2014-11-04 | Filing | |
VICR | $13.42 | 652 | Officer, Director | 3,112 | 2014-11-04 | Filing | |
VICR | $13.42 | 18,803 | Officer, Director | 3,764 | 2014-11-04 | Filing | |
VICR | $13.63 | 5,000 | Officer, Director | 2,257 | 2014-11-03 | Filing | |
VICR | $13.63 | 1,197 | Officer, Director | 7,257 | 2014-11-03 | Filing | |
VICR | $18.34 | 1,879 | Officer, Director | 2,257 | 2010-11-08 | Filing | |
VICR | $18.34 | 3,624 | Officer, Director | 4,136 | 2010-11-08 | Filing | |
VICR | $18.48 | 1,475 | Officer, Director | 2,257 | 2010-11-05 | Filing | |
VICR | $18.48 | 3,121 | Officer, Director | 3,732 | 2010-11-05 | Filing | |
VICR | $18.48 | 5,124 | Officer, Director | 6,853 | 2010-11-05 | Filing |
- First
- << Previous
- 41 - 59