B David Kaplan
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ARES | $170.12 | 11,536 | Officer, Director | 194,409 | 2024-11-19 | Filing | |
ARES | $168.97 | 4,518 | Officer, Director | 205,945 | 2024-11-19 | Filing | |
ARES | $168.37 | 2,300 | Officer, Director | 210,463 | 2024-11-19 | Filing | |
ARES | $166.87 | 1,646 | Officer, Director | 212,763 | 2024-11-19 | Filing | |
ARES | $167.40 | 12,315 | Officer, Director | 214,409 | 2024-11-18 | Filing | |
ARES | $166.72 | 3,501 | Officer, Director | 226,724 | 2024-11-18 | Filing | |
ARES | $168.00 | 3,019 | Officer, Director | 230,225 | 2024-11-15 | Filing | |
ARES | $167.35 | 16,756 | Officer, Director | 233,244 | 2024-11-15 | Filing | |
ARES | $146.34 | 5,772 | Officer, Director | 0 | 2024-08-30 | Filing | |
ARES | $145.50 | 5,294 | Officer, Director | 5,772 | 2024-08-30 | Filing | |
ARES | $144.63 | 3,470 | Officer, Director | 11,066 | 2024-08-30 | Filing | |
ARES | $145.65 | 4,849 | Officer, Director | 14,536 | 2024-08-29 | Filing | |
ARES | $144.78 | 8,690 | Officer, Director | 19,385 | 2024-08-29 | Filing | |
ARES | $145.85 | 5,440 | Officer, Director | 28,075 | 2024-08-28 | Filing | |
ARES | $145.17 | 22,247 | Officer, Director | 33,515 | 2024-08-28 | Filing | |
ARES | $147.77 | 8,072 | Officer, Director | 55,762 | 2024-08-27 | Filing | |
ARES | $147.18 | 9,683 | Officer, Director | 63,834 | 2024-08-27 | Filing | |
ARES | $146.27 | 7,770 | Officer, Director | 73,517 | 2024-08-27 | Filing | |
ARES | $147.91 | 300 | Officer, Director | 81,287 | 2024-08-26 | Filing | |
ARES | $146.95 | 11,018 | Officer, Director | 81,587 | 2024-08-26 | Filing |
- First
- << Previous
- 41 - 60
- Next >>