H Min Kao
Insider Trading: Sales
- First
- << Previous
- 221 - 240
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
GRMN | $64.04 | 200,000 | Large Shareholder, Officer, Director | 2,058,046 | 2018-08-14 | Filing | |
GRMN | $63.71 | 158,798 | Large Shareholder, Officer, Director | 2,258,046 | 2018-08-13 | Filing | |
GRMN | $64.50 | 1,800 | Large Shareholder, Officer, Director | 2,416,844 | 2018-08-10 | Filing | |
GRMN | $63.88 | 179,051 | Large Shareholder, Officer, Director | 2,418,644 | 2018-08-10 | Filing | |
GRMN | $64.76 | 212,100 | Large Shareholder, Officer, Director | 2,597,695 | 2018-08-09 | Filing | |
GRMN | $64.27 | 200,000 | Large Shareholder, Officer, Director | 2,809,795 | 2018-08-08 | Filing | |
GRMN | $64.69 | 219,893 | Large Shareholder, Officer, Director | 3,009,795 | 2018-08-07 | Filing | |
GRMN | $64.82 | 232,611 | Large Shareholder, Officer, Director | 3,229,688 | 2018-08-06 | Filing | |
GRMN | $64.96 | 262,904 | Large Shareholder, Officer, Director | 3,462,299 | 2018-08-03 | Filing | |
GRMN | $64.30 | 200,000 | Large Shareholder, Officer, Director | 3,725,203 | 2018-08-02 | Filing | |
GRMN | $64.63 | 24,778 | Large Shareholder, Officer, Director | 3,925,203 | 2018-08-01 | Filing | |
GRMN | $64.03 | 131,121 | Large Shareholder, Officer, Director | 3,949,981 | 2018-08-01 | Filing | |
GRMN | $63.22 | 44,101 | Large Shareholder, Officer, Director | 4,081,102 | 2018-08-01 | Filing | |
GRMN | $61.88 | 100,000 | Large Shareholder, Officer, Director | 4,125,203 | 2018-07-31 | Filing | |
GRMN | $62.17 | 100,701 | Large Shareholder, Officer, Director | 4,225,203 | 2018-07-30 | Filing | |
GRMN | $63.06 | 100,000 | Large Shareholder, Officer, Director | 4,325,904 | 2018-07-27 | Filing | |
GRMN | $63.55 | 50,000 | Large Shareholder, Officer, Director | 4,425,904 | 2018-07-26 | Filing | |
GRMN | $63.54 | 132,762 | Large Shareholder, Officer, Director | 4,475,904 | 2018-07-24 | Filing | |
GRMN | $64.07 | 150,360 | Large Shareholder, Officer, Director | 4,608,666 | 2018-07-23 | Filing | |
GRMN | $63.93 | 53,461 | Large Shareholder, Officer, Director | 4,759,026 | 2018-07-18 | Filing |
- First
- << Previous
- 221 - 240
- Next >>