Jason Joseph
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
AZTA | $40.07 | 1,139 | 112,564 | 2024-11-19 | Filing | ||
BRKS | $119.27 | 1,561 | Officer | 89,850 | 2021-11-17 | Filing | |
BRKS | $119.27 | 7,133 | Officer | 91,411 | 2021-11-17 | Filing | |
BRKS | $90.00 | 1,071 | Officer | 78,868 | 2021-09-07 | Filing | |
BRKS | $90.00 | 1,071 | Officer | 79,939 | 2021-07-21 | Filing | |
BRKS | $98.00 | 1,071 | Officer | 81,010 | 2021-06-28 | Filing | |
BRKS | $95.00 | 1,071 | Officer | 82,081 | 2021-06-24 | Filing | |
BRKS | $91.78 | 1,071 | Officer | 83,152 | 2021-06-21 | Filing | |
BRKS | $69.62 | 1,726 | Officer | 85,855 | 2020-11-18 | Filing | |
BRKS | $69.62 | 4,199 | Officer | 87,581 | 2020-11-18 | Filing | |
BRKS | $54.55 | 4,343 | Officer | 77,461 | 2020-08-03 | Filing | |
BRKS | $45.00 | 6,000 | Officer | 81,698 | 2020-07-06 | Filing | |
BRKS | $40.51 | 6,000 | Officer | 87,698 | 2020-04-29 | Filing | |
BRKS | $37.50 | 6,000 | Officer | 93,698 | 2020-04-28 | Filing | |
BRKS | $42.63 | 6,000 | Officer | 99,158 | 2020-01-02 | Filing | |
BRKS | $43.22 | 2,752 | Officer | 105,158 | 2019-11-21 | Filing | |
BRKS | $45.25 | 1,774 | Officer | 107,910 | 2019-11-20 | Filing | |
BRKS | $45.25 | 22,424 | Officer | 109,684 | 2019-11-20 | Filing | |
BRKS | $42.50 | 5,478 | Officer | 77,352 | 2019-10-24 | Filing | |
BRKS | $39.50 | 3,000 | Officer | 82,661 | 2019-05-06 | Filing |
- 1 - 20
- Next >>