Ralph Izzo
Insider Trading: Sales
- First
- << Previous
- 501 - 520
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PEG | $32.84 | 2,200 | Officer, Director | 289,414 | 2011-12-01 | Filing | |
PEG | $32.80 | 1,925 | Officer, Director | 291,614 | 2011-12-01 | Filing | |
PEG | $32.79 | 400 | Officer, Director | 293,539 | 2011-12-01 | Filing | |
PEG | $32.82 | 124 | Officer, Director | 293,939 | 2011-12-01 | Filing | |
PEG | $32.85 | 100 | Officer, Director | 294,063 | 2011-12-01 | Filing | |
PEG | $33.50 | 6,900 | Officer, Director | 269,163 | 2011-11-15 | Filing | |
PEG | $33.48 | 3,600 | Officer, Director | 276,063 | 2011-11-15 | Filing | |
PEG | $33.51 | 2,099 | Officer, Director | 279,663 | 2011-11-15 | Filing | |
PEG | $33.49 | 1,900 | Officer, Director | 281,762 | 2011-11-15 | Filing | |
PEG | $33.47 | 1,200 | Officer, Director | 283,662 | 2011-11-15 | Filing | |
PEG | $33.46 | 900 | Officer, Director | 284,862 | 2011-11-15 | Filing | |
PEG | $33.34 | 800 | Officer, Director | 285,762 | 2011-11-15 | Filing | |
PEG | $33.45 | 800 | Officer, Director | 286,562 | 2011-11-15 | Filing | |
PEG | $33.52 | 700 | Officer, Director | 287,362 | 2011-11-15 | Filing | |
PEG | $33.53 | 600 | Officer, Director | 288,062 | 2011-11-15 | Filing | |
PEG | $33.42 | 139 | Officer, Director | 288,662 | 2011-11-15 | Filing | |
PEG | $33.55 | 100 | Officer, Director | 288,801 | 2011-11-15 | Filing | |
PEG | $33.54 | 62 | Officer, Director | 288,901 | 2011-11-15 | Filing | |
PEG | $33.20 | 2,200 | Officer, Director | 263,963 | 2011-10-17 | Filing | |
PEG | $33.12 | 1,500 | Officer, Director | 266,163 | 2011-10-17 | Filing |
- First
- << Previous
- 501 - 520
- Next >>