D Mark Hogan
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BCBP | $10.35 | 730 | Director | 503,755 | 2020-11-30 | Filing | |
BCBP | $8.15 | 1,000 | Director | 63,421 | 2020-08-06 | Filing | |
BCBP | $8.17 | 1,000 | Director | 62,421 | 2020-08-06 | Filing | |
BCBP | $7.96 | 1,000 | Officer, Director | 503,025 | 2020-07-31 | Filing | |
BCBP | $8.10 | 1,000 | Officer, Director | 61,421 | 2020-07-31 | Filing | |
BCBP | $8.10 | 1,000 | Officer, Director | 60,421 | 2020-07-31 | Filing | |
BCBP | $8.13 | 1,000 | Officer, Director | 59,421 | 2020-07-31 | Filing | |
BCBP | $8.15 | 2,000 | Officer, Director | 58,421 | 2020-07-31 | Filing | |
BCBP | $8.81 | 1,000 | Director | 56,421 | 2020-06-19 | Filing | |
BCBP | $8.90 | 1,000 | Director | 55,421 | 2020-06-19 | Filing | |
BCBP | $9.14 | 1,000 | Director | 54,421 | 2020-06-15 | Filing | |
BCBP | $8.84 | 1,000 | Director | 53,421 | 2020-06-11 | Filing | |
BCBP | $12.64 | 100,000 | Director | 499,015 | 2019-02-25 | Filing | |
BCBP | $12.25 | 40,000 | Director | 394,515 | 2017-09-12 | Filing | |
BCBP | $10.20 | 2,000 | Officer, Director | 52,421 | 2016-05-18 | Filing | |
BCBP | $10.00 | 150,000 | Officer, Director | 354,515 | 2015-11-04 | Filing | |
BCBP | $10.00 | 150,000 | Officer, Director | 406,924 | 2015-11-04 | Filing | |
BCBP | $12.12 | 499 | Officer, Director | 50,421 | 2015-06-17 | Filing | |
BCBP | $12.12 | 238 | Officer, Director | 49,922 | 2015-06-02 | Filing | |
BCBP | $12.59 | 500 | Officer, Director | 49,684 | 2014-09-18 | Filing |
- First
- << Previous
- 21 - 40
- Next >>