A Louis Hoch
Insider Trading: Sales
- First
- << Previous
- 301 - 320
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PYDS | $0.16 | 10,000 | Large Shareholder, Officer, Director | 33,531,194 | 2013-04-01 | Filing | |
PYDS | $0.16 | 5,100 | Large Shareholder, Officer, Director | 33,541,194 | 2013-03-28 | Filing | |
PYDS | $0.16 | 10,000 | Large Shareholder, Officer, Director | 33,546,294 | 2013-03-27 | Filing | |
PYDS | $0.16 | 200 | Large Shareholder, Officer, Director | 33,556,294 | 2013-03-20 | Filing | |
PYDS | $0.17 | 100 | Large Shareholder, Officer, Director | 33,556,494 | 2013-03-18 | Filing | |
PYDS | $0.17 | 600 | Large Shareholder, Officer, Director | 33,556,594 | 2013-03-15 | Filing | |
PYDS | $0.17 | 15,000 | Large Shareholder, Officer, Director | 33,557,194 | 2013-03-13 | Filing | |
PYDS | $0.18 | 1,000 | Large Shareholder, Officer, Director | 36,178,245 | 2013-03-08 | Filing | |
PYDS | $0.18 | 4,600 | Large Shareholder, Officer, Director | 36,179,245 | 2013-03-07 | Filing | |
PYDS | $0.18 | 5,000 | Large Shareholder, Officer, Director | 36,183,845 | 2013-03-05 | Filing | |
PYDS | $0.18 | 135 | Large Shareholder, Officer, Director | 36,188,845 | 2013-03-04 | Filing | |
PYDS | $0.18 | 5,000 | Large Shareholder, Officer, Director | 36,188,980 | 2013-03-01 | Filing | |
PYDS | $0.18 | 100 | Large Shareholder, Officer, Director | 36,193,980 | 2013-02-28 | Filing | |
PYDS | $0.17 | 31,000 | Large Shareholder, Officer, Director | 36,194,080 | 2013-02-27 | Filing | |
PYDS | $0.18 | 100 | Large Shareholder, Officer, Director | 36,225,080 | 2013-02-26 | Filing | |
PYDS | $0.18 | 1,500 | Large Shareholder, Officer, Director | 36,225,180 | 2013-02-22 | Filing | |
PYDS | $0.18 | 1,100 | Large Shareholder, Officer, Director | 36,226,680 | 2013-02-20 | Filing | |
PYDS | $0.17 | 20,000 | Large Shareholder, Officer, Director | 36,227,780 | 2013-02-14 | Filing | |
PYDS | $0.20 | 200 | Large Shareholder, Officer, Director | 36,247,780 | 2013-02-06 | Filing | |
PYDS | $0.19 | 10,000 | Large Shareholder, Officer, Director | 36,247,980 | 2013-02-05 | Filing |
- First
- << Previous
- 301 - 320
- Next >>