A. Lawrence Hilsheimer
Insider Trading: Purchases
- First
- << Previous
- 41 - 60
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
GEF,GEF.B | $49.39 | 3,900 | Officer | 52,349 | 2020-12-23 | Filing | |
GEF,GEF.B | $48.30 | 4,400 | Officer | 48,449 | 2020-12-22 | Filing | |
GEF,GEF.B | $47.74 | 5,000 | Officer | 44,049 | 2020-12-21 | Filing | |
GEF,GEF.B | $49.40 | 50 | Officer | 39,049 | 2020-12-17 | Filing | |
GEF,GEF.B | $49.61 | 2,470 | Officer | 38,999 | 2020-12-16 | Filing | |
GEF,GEF.B | $49.22 | 4,668 | Officer | 36,529 | 2020-12-15 | Filing | |
IBP | $43.60 | 1,100 | Director | 22,054 | 2020-03-12 | Filing | |
GEF,GEF.B | $24.76 | 2,040 | Officer | 128,820 | 2020-03-12 | Filing | |
GEF,GEF.B | $44.86 | 3,863 | Officer | 108,308 | 2019-12-16 | Filing | |
GEF,GEF.B | $33.97 | 218 | Officer | 108,308 | 2019-07-08 | Filing | |
GEF,GEF.B | $33.76 | 3,450 | Officer | 108,090 | 2019-07-05 | Filing | |
GEF,GEF.B | $43.67 | 4,600 | Officer | 31,861 | 2018-12-28 | Filing | |
GEF,GEF.B | $61.06 | 1,284 | Officer | 59,018 | 2017-12-22 | Filing | |
GEF,GEF.B | $58.47 | 7,000 | Officer | 27,261 | 2017-06-13 | Filing | |
GEF,GEF.B | $70.91 | 1,996 | Officer | 20,261 | 2016-12-19 | Filing | |
GEF,GEF.B | $27.28 | 36,560 | Officer | 55,272 | 2016-03-15 | Filing | |
IBP | $23.27 | 4,300 | Director | 15,783 | 2016-03-14 | Filing | |
IBP | $27.83 | 5,370 | Director | 11,483 | 2015-09-10 | Filing | |
GEF,GEF.B | $45.66 | 90 | Officer | 20,261 | 2015-03-26 | Filing | |
GEF,GEF.B | $45.99 | 4,250 | Officer | 20,171 | 2015-03-25 | Filing |
- First
- << Previous
- 41 - 60
- Next >>