S Robert Henderson
Insider Trading: Sales
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
TDG | $657.45 | 1,288 | Officer | 27,410 | 2020-01-28 | Filing | |
TDG | $654.34 | 3,815 | Officer | 28,698 | 2020-01-28 | Filing | |
TDG | $652.51 | 1,300 | Officer | 32,513 | 2020-01-28 | Filing | |
TDG | $651.68 | 587 | Officer | 33,813 | 2020-01-28 | Filing | |
TDG | $650.00 | 300 | Officer | 34,400 | 2020-01-28 | Filing | |
TDG | $648.29 | 300 | Officer | 34,700 | 2020-01-28 | Filing | |
TDG | $539.71 | 1,890 | Officer | 25,000 | 2019-08-19 | Filing | |
TDG | $539.04 | 7,020 | Officer | 26,890 | 2019-08-19 | Filing | |
TDG | $538.16 | 5,490 | Officer | 33,910 | 2019-08-19 | Filing | |
TDG | $536.79 | 600 | Officer | 39,400 | 2019-08-19 | Filing | |
TDG | $469.07 | 4,469 | Officer | 25,000 | 2019-06-12 | Filing | |
TDG | $468.03 | 1,000 | Officer | 29,469 | 2019-06-12 | Filing | |
TDG | $466.73 | 1,185 | Officer | 30,469 | 2019-06-12 | Filing | |
TDG | $465.52 | 1,346 | Officer | 31,654 | 2019-06-12 | Filing | |
TDG | $464.91 | 2,000 | Officer | 33,000 | 2019-06-12 | Filing | |
TDG | $428.01 | 601 | Officer | 25,000 | 2019-02-11 | Filing | |
TDG | $427.35 | 19,399 | Officer | 25,601 | 2019-02-11 | Filing | |
TDG | $334.82 | 900 | Officer | 25,000 | 2018-05-11 | Filing | |
TDG | $333.95 | 2,845 | Officer | 25,900 | 2018-05-11 | Filing | |
TDG | $333.27 | 11,255 | Officer | 28,745 | 2018-05-11 | Filing |
- First
- << Previous
- 61 - 80
- Next >>