Kendrick Jack Heilbron
Insider Trading: Purchases See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PPTINC | $13.60 | 100 | Officer, Director | 6,300 | 2024-12-19 | Filing | |
PPTINC | $0.56 | 11,000 | Officer, Director | 947,637 | 2024-12-09 | Filing | |
PPTINC | $0.56 | 7,990 | Officer, Director | 936,637 | 2024-12-09 | Filing | |
PPTINC | $13.99 | 1,000 | Officer, Director | 3,600 | 2024-11-29 | Filing | |
PPTINC | $0.54 | 3,587 | Officer, Director | 928,647 | 2024-11-22 | Filing |
Insider Trading: Sales See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
NONE | $0.00 | 7,730 | Officer, Director | 16,213 | 2014-01-02 | Filing | |
NONE | $0.00 | 7,730 | Officer, Director | 16,213 | 2014-01-02 | Filing | |
NONE | $10.00 | 400 | Officer, Director | 430 | 2010-01-11 | Filing | |
NONE | $10.00 | 2,610 | Officer, Director | 27,619 | 2010-01-11 | Filing |