Bruno Guilmart
Insider Trading: Sales
- First
- << Previous
- 401 - 420
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
KLIC | $12.78 | 100 | Officer, Director | 666,040 | 2013-12-23 | Filing | |
KLIC | $12.77 | 200 | Officer, Director | 666,140 | 2013-12-23 | Filing | |
KLIC | $12.76 | 1,200 | Officer, Director | 666,340 | 2013-12-23 | Filing | |
KLIC | $12.52 | 299 | Officer, Director | 667,540 | 2013-12-18 | Filing | |
KLIC | $12.52 | 200 | Officer, Director | 667,839 | 2013-12-18 | Filing | |
KLIC | $12.51 | 1,772 | Officer, Director | 668,039 | 2013-12-18 | Filing | |
KLIC | $12.50 | 3,200 | Officer, Director | 669,811 | 2013-12-18 | Filing | |
KLIC | $12.50 | 100 | Officer, Director | 673,011 | 2013-12-18 | Filing | |
KLIC | $12.49 | 4,300 | Officer, Director | 673,111 | 2013-12-18 | Filing | |
KLIC | $12.49 | 100 | Officer, Director | 677,411 | 2013-12-18 | Filing | |
KLIC | $12.48 | 10,223 | Officer, Director | 677,511 | 2013-12-18 | Filing | |
KLIC | $12.48 | 1,700 | Officer, Director | 687,734 | 2013-12-18 | Filing | |
KLIC | $12.47 | 7,947 | Officer, Director | 689,434 | 2013-12-18 | Filing | |
KLIC | $12.46 | 4,078 | Officer, Director | 697,381 | 2013-12-18 | Filing | |
KLIC | $12.46 | 400 | Officer, Director | 701,459 | 2013-12-18 | Filing | |
KLIC | $12.45 | 7,381 | Officer, Director | 701,859 | 2013-12-18 | Filing | |
KLIC | $12.45 | 1,100 | Officer, Director | 709,240 | 2013-12-18 | Filing | |
KLIC | $12.44 | 2,400 | Officer, Director | 710,340 | 2013-12-18 | Filing | |
KLIC | $12.43 | 1,400 | Officer, Director | 712,740 | 2013-12-18 | Filing | |
KLIC | $12.42 | 2,200 | Officer, Director | 714,140 | 2013-12-18 | Filing |
- First
- << Previous
- 401 - 420
- Next >>