Jr Henry Thaddeus Grasela
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SLP | $0.00 | 14,781 | Officer, Director | 79,763 | 2018-03-09 | Filing | |
SLP | $0.00 | 15,061 | Officer, Director | 94,544 | 2018-03-08 | Filing | |
SLP | $0.00 | 6,940 | Officer, Director | 109,605 | 2018-03-07 | Filing | |
SLP | $0.00 | 3,488 | Officer, Director | 116,545 | 2018-03-06 | Filing | |
SLP | $0.00 | 8,193 | Officer, Director | 120,033 | 2018-03-05 | Filing | |
SLP | $0.00 | 9,066 | Officer, Director | 128,226 | 2018-03-02 | Filing | |
SLP | $0.00 | 10,658 | Officer, Director | 137,292 | 2018-03-01 | Filing | |
SLP | $0.00 | 7,077 | Officer, Director | 147,950 | 2018-02-28 | Filing | |
SLP | $0.00 | 14,853 | Officer, Director | 155,027 | 2018-02-27 | Filing | |
SLP | $0.00 | 31,515 | Officer, Director | 179,763 | 2017-08-10 | Filing | |
SLP | $0.00 | 8,134 | Officer, Director | 211,278 | 2017-08-09 | Filing | |
SLP | $0.00 | 21,262 | Officer, Director | 219,412 | 2017-08-08 | Filing | |
SLP | $0.00 | 7,529 | Officer, Director | 240,674 | 2017-08-07 | Filing | |
SLP | $0.00 | 17,429 | Officer, Director | 248,203 | 2017-08-04 | Filing | |
SLP | $0.00 | 15,879 | Officer, Director | 265,632 | 2017-08-03 | Filing | |
SLP | $0.00 | 13,121 | Officer, Director | 281,511 | 2017-08-02 | Filing | |
SLP | $0.00 | 14,953 | Officer, Director | 294,632 | 2017-08-01 | Filing | |
SLP | $0.00 | 9,677 | Officer, Director | 309,585 | 2017-07-31 | Filing | |
SLP | $0.00 | 10,501 | Officer, Director | 319,262 | 2017-07-28 | Filing | |
SLP | $0.00 | 6,491 | Officer, Director | 329,763 | 2017-06-07 | Filing |
- 1 - 20
- Next >>