Whitney W George
Insider Trading: Purchases
- First
- << Previous
- 261 - 280
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
FUND | $7.17 | 5,100 | Large Shareholder, Officer, Director, Other | 1,363,718 | 2013-05-17 | Filing | |
FUND | $7.21 | 94,900 | Large Shareholder, Officer, Director, Other | 1,458,618 | 2013-05-20 | Filing | |
FUND | $7.04 | 25,000 | Large Shareholder, Officer, Director, Other | 100,355 | 2013-05-08 | Filing | |
FUND | $6.85 | 8,704 | Large Shareholder, Officer, Other | 75,000 | 2013-04-15 | Filing | |
FUND | $6.88 | 5,867 | Large Shareholder, Officer, Other | 55,867 | 2013-04-11 | Filing | |
FUND | $6.89 | 10,429 | Large Shareholder, Officer, Other | 66,296 | 2013-04-12 | Filing | |
FUND | $6.96 | 25,000 | Large Shareholder, Officer, Other | 50,000 | 2013-03-12 | Filing | |
FUND | $7.11 | 9,618 | Large Shareholder, Officer, Other | 25,000 | 2013-01-30 | Filing | |
FUND | $6.85 | 854 | Large Shareholder, Officer, Other | 15,382 | 2013-01-16 | Filing | |
FUND | $6.84 | 6,598 | Large Shareholder, Officer, Other | 14,528 | 2013-01-08 | Filing | |
FUND | $6.83 | 7,930 | Large Shareholder, Officer, Other | 7,930 | 2013-01-07 | Filing | |
FUND | $6.25 | 20,000 | Large Shareholder, Officer, Other | 640,332 | 2011-12-20 | Filing | |
FUND | $7.97 | 20,000 | Large Shareholder, Officer, Other | 595,385 | 2011-03-01 | Filing | |
FUND | $7.87 | 20,000 | Large Shareholder, Officer, Other | 575,385 | 2011-02-23 | Filing | |
FUND | $7.98 | 10,000 | Large Shareholder, Officer, Other | 555,385 | 2011-02-14 | Filing | |
FUND | $7.61 | 5,000 | Large Shareholder, Officer, Other | 545,385 | 2011-01-31 | Filing | |
FUND | $7.62 | 19,918 | Large Shareholder, Officer, Other | 540,385 | 2011-01-28 | Filing | |
FUND | $7.69 | 5,000 | Large Shareholder, Officer, Other | 520,467 | 2011-01-27 | Filing | |
FUND | $7.69 | 5,000 | Large Shareholder, Officer, Other | 515,467 | 2011-01-27 | Filing | |
FUND | $7.61 | 7,648 | Large Shareholder, Officer, Other | 510,467 | 2011-01-26 | Filing |
- First
- << Previous
- 261 - 280
- Next >>