L Richard Gelfond
Insider Trading: Sales
- First
- << Previous
- 141 - 148
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
IMAX | $13.37 | 10,000 | Officer, Director | 556,650 | 2009-12-30 | Filing | |
IMAX | $12.73 | 10,000 | Officer, Director | 556,650 | 2009-12-29 | Filing | |
IMAX | $12.59 | 10,000 | Officer, Director | 556,650 | 2009-12-28 | Filing | |
IMAX | $12.78 | 10,000 | Officer, Director | 556,650 | 2009-12-23 | Filing | |
IMAX | $12.75 | 10,000 | Officer, Director | 566,650 | 2009-12-22 | Filing | |
IMAX | $12.72 | 10,000 | Officer, Director | 576,650 | 2009-12-21 | Filing | |
IMAX | $4.63 | 51,160 | Officer, Director | 586,650 | 2009-01-06 | Filing | |
IMAX | $4.54 | 58,840 | Officer, Director | 627,810 | 2009-01-05 | Filing |
- First
- << Previous
- 141 - 148