A Paul Friedman
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
MDGL | $242.25 | 5,299 | Director | 192,873 | 2024-04-04 | Filing | |
MDGL | $241.07 | 6,273 | Director | 198,172 | 2024-04-04 | Filing | |
MDGL | $246.31 | 1,821 | Director | 185,735 | 2024-04-03 | Filing | |
MDGL | $245.34 | 18,806 | Director | 187,556 | 2024-04-03 | Filing | |
MDGL | $244.58 | 4,301 | Director | 206,362 | 2024-04-03 | Filing | |
MDGL | $243.64 | 2,294 | Director | 210,663 | 2024-04-03 | Filing | |
MDGL | $242.00 | 185 | Director | 212,957 | 2024-04-03 | Filing | |
INCY | $82.20 | 77,934 | Director | 255,531 | 2019-08-06 | Filing | |
INCY | $84.41 | 22,066 | Director | 255,531 | 2019-08-02 | Filing | |
MDGL | $287.46 | 73,526 | Officer, Director | 655,540 | 2018-06-11 | Filing | |
INCY | $105.24 | 28,507 | Director | 269,011 | 2017-11-16 | Filing | |
INCY | $148.18 | 41,693 | Director | 297,518 | 2017-03-17 | Filing | |
INCY | $151.45 | 8,307 | Director | 297,518 | 2017-03-16 | Filing | |
INCY | $120.32 | 50,000 | Director | 297,518 | 2017-02-23 | Filing | |
INCY | $115.12 | 38,868 | Director | 297,518 | 2015-11-18 | Filing | |
INCY | $115.42 | 86,132 | Director | 336,386 | 2015-11-18 | Filing | |
INCY | $111.37 | 50,000 | Director | 297,518 | 2015-11-17 | Filing | |
INCY | $112.53 | 42,948 | Director | 347,518 | 2015-11-17 | Filing | |
INCY | $112.71 | 7,052 | Director | 390,466 | 2015-11-17 | Filing | |
INCY | $107.19 | 16,436 | Director | 297,518 | 2015-05-27 | Filing |
- First
- << Previous
- 21 - 40
- Next >>