A Donald Foss
Insider Trading: Sales
- First
- << Previous
- 81 - 100
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
CACC | $85.50 | 3,000 | Large Shareholder, Officer, Director | 54,166 | 2012-06-18 | Filing | |
CACC | $86.00 | 3,000 | Large Shareholder, Officer, Director | 57,166 | 2012-06-18 | Filing | |
CACC | $86.25 | 3,000 | Large Shareholder, Officer, Director | 60,166 | 2012-06-15 | Filing | |
CACC | $86.00 | 3,000 | Large Shareholder, Officer, Director | 63,166 | 2012-06-14 | Filing | |
CACC | $85.65 | 2,685 | Large Shareholder, Officer, Director | 66,166 | 2012-06-14 | Filing | |
CACC | $85.72 | 303 | Large Shareholder, Officer, Director | 68,851 | 2012-06-14 | Filing | |
CACC | $85.69 | 6 | Large Shareholder, Officer, Director | 69,154 | 2012-06-14 | Filing | |
CACC | $85.66 | 6 | Large Shareholder, Officer, Director | 69,160 | 2012-06-14 | Filing | |
CACC | $85.20 | 3,200 | Large Shareholder, Officer, Director | 69,166 | 2012-06-12 | Filing | |
CACC | $84.85 | 2,000 | Large Shareholder, Officer, Director | 72,366 | 2012-06-12 | Filing | |
CACC | $85.50 | 2,000 | Large Shareholder, Officer, Director | 74,366 | 2012-06-12 | Filing | |
CACC | $85.20 | 800 | Large Shareholder, Officer, Director | 76,366 | 2012-06-11 | Filing | |
CACC | $85.60 | 1,431 | Large Shareholder, Officer, Director | 77,166 | 2012-06-07 | Filing | |
CACC | $83.75 | 2,000 | Large Shareholder, Officer, Director | 78,597 | 2012-06-06 | Filing | |
CACC | $85.00 | 569 | Large Shareholder, Officer, Director | 80,597 | 2012-06-06 | Filing | |
CACC | $81.00 | 2,000 | Large Shareholder, Officer, Director | 81,166 | 2012-06-05 | Filing | |
CACC | $91.02 | 120,000 | Large Shareholder, Officer, Director | 3,070,610 | 2012-09-05 | Filing | |
CACC | $91.02 | 120,000 | Large Shareholder, Officer, Director | 4,380,301 | 2012-09-05 | Filing | |
CACC | $65.63 | 117,673 | Large Shareholder, Officer, Director | 882,327 | 2011-03-11 | Filing | |
CACC | $65.63 | 190,815 | Large Shareholder, Officer, Director | 1,430,759 | 2011-03-11 | Filing |
- First
- << Previous
- 81 - 100
- Next >>