J Mark Foley
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ZLTQ | $31.12 | 8,800 | Officer, Director | 317,140 | 2016-07-13 | Filing | |
ZLTQ | $29.39 | 13,640 | Officer, Director | 339,423 | 2016-04-13 | Filing | |
ZLTQ | $25.01 | 9,698 | Officer, Director | 357,730 | 2016-03-22 | Filing | |
ZLTQ | $25.03 | 16,302 | Officer, Director | 367,428 | 2016-03-21 | Filing | |
ZLTQ | $25.01 | 1,272 | Officer, Director | 383,730 | 2016-03-18 | Filing | |
ZLTQ | $27.05 | 200 | Officer, Director | 335,833 | 2016-01-13 | Filing | |
ZLTQ | $26.38 | 13,436 | Officer, Director | 336,033 | 2016-01-13 | Filing | |
ZLTQ | $28.71 | 4,946 | Officer, Director | 353,023 | 2015-12-14 | Filing | |
ZLTQ | $27.65 | 8,690 | Officer, Director | 357,959 | 2015-12-14 | Filing | |
ZLTQ | $32.62 | 4,822 | Officer, Director | 371,776 | 2015-11-13 | Filing | |
ZLTQ | $31.92 | 8,814 | Officer, Director | 376,598 | 2015-11-13 | Filing | |
ZLTQ | $31.80 | 13,636 | Officer, Director | 390,078 | 2015-10-13 | Filing | |
ZLTQ | $35.83 | 200 | Officer, Director | 408,380 | 2015-09-14 | Filing | |
ZLTQ | $35.79 | 200 | Officer, Director | 408,580 | 2015-09-14 | Filing | |
ZLTQ | $35.28 | 13,236 | Officer, Director | 408,780 | 2015-09-14 | Filing | |
ZLTQ | $35.02 | 13,636 | Officer, Director | 426,683 | 2015-08-13 | Filing | |
ZLTQ | $37.54 | 50,000 | Officer, Director | 444,985 | 2015-08-05 | Filing | |
ZLTQ | $35.15 | 14,959 | Officer, Director | 444,985 | 2015-08-03 | Filing | |
ZLTQ | $36.60 | 700 | Officer, Director | 444,985 | 2015-07-31 | Filing | |
ZLTQ | $36.11 | 1,200 | Officer, Director | 445,685 | 2015-07-31 | Filing |
- First
- << Previous
- 21 - 40
- Next >>