Gilbert Fiorentino
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SYX | $18.04 | 2,954 | Officer, Director | 800,717 | 2010-06-21 | Filing | |
SYX | $18.11 | 6,492 | Officer, Director | 803,671 | 2010-06-18 | Filing | |
SYX | $20.09 | 9,963 | Officer, Director | 746,613 | 2010-03-12 | Filing | |
SYX | $20.07 | 11,258 | Officer, Director | 756,576 | 2010-03-11 | Filing | |
SYX | $20.60 | 11,258 | Officer, Director | 767,834 | 2010-03-10 | Filing | |
SYX | $19.73 | 11,258 | Officer, Director | 779,092 | 2010-03-09 | Filing | |
SYX | $17.85 | 700 | Officer, Director | 790,350 | 2010-02-04 | Filing | |
SYX | $17.25 | 10,153 | Officer, Director | 791,050 | 2010-01-19 | Filing | |
SYX | $17.79 | 8,813 | Officer, Director | 801,203 | 2010-02-03 | Filing | |
SYX | $17.65 | 14,734 | Officer, Director | 810,016 | 2010-02-02 | Filing | |
SYX | $17.71 | 14,734 | Officer, Director | 824,750 | 2010-02-01 | Filing | |
SYX | $17.71 | 12,624 | Officer, Director | 839,484 | 2010-01-29 | Filing | |
SYX | $17.77 | 12,624 | Officer, Director | 852,108 | 2010-01-28 | Filing | |
SYX | $17.63 | 12,624 | Officer, Director | 864,732 | 2010-01-27 | Filing | |
SYX | $17.65 | 12,624 | Officer, Director | 877,356 | 2010-01-26 | Filing | |
SYX | $17.76 | 12,624 | Officer, Director | 889,980 | 2010-01-25 | Filing | |
SYX | $17.60 | 10,153 | Officer, Director | 902,604 | 2010-01-22 | Filing | |
SYX | $17.60 | 10,153 | Officer, Director | 912,757 | 2010-01-21 | Filing | |
SYX | $17.00 | 2,722 | Officer, Director | 922,910 | 2010-01-15 | Filing | |
SYX | $17.00 | 10,828 | Officer, Director | 925,632 | 2010-01-14 | Filing |
- 1 - 20
- Next >>