M Joseph Field
Insider Trading: Purchases
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
ETM | $7.00 | 14,800 | Officer, Director | 8,723,406 | 2018-11-16 | Filing | |
ETM | $7.00 | 1,100 | Officer, Director | 7,882,356 | 2018-11-07 | Filing | |
ETM | $7.75 | 220,000 | Officer, Director | 5,209,559 | 2018-06-22 | Filing | |
ETM | $7.86 | 150,000 | Officer, Director | 4,989,559 | 2018-06-21 | Filing | |
ETM | $7.00 | 50,000 | Officer, Director | 4,839,559 | 2018-06-07 | Filing | |
ETM | $7.00 | 100,000 | Officer, Director | 4,789,559 | 2018-06-06 | Filing | |
ETM | $6.80 | 200,000 | Officer, Director | 4,689,559 | 2018-06-04 | Filing | |
ETM | $7.05 | 200,000 | Officer, Director | 4,489,559 | 2018-06-01 | Filing | |
ETM | $6.95 | 100,000 | Officer, Director | 6,677,381 | 2018-05-31 | Filing | |
ETM | $7.19 | 100,000 | Officer, Director | 6,577,381 | 2018-05-29 | Filing | |
ETM | $7.85 | 100,000 | Officer, Director | 6,477,381 | 2018-05-18 | Filing | |
ETM | $7.81 | 50,000 | Officer, Director | 6,377,381 | 2018-05-17 | Filing | |
ETM | $7.74 | 50,000 | Officer, Director | 6,311,897 | 2018-05-15 | Filing | |
ETM | $7.41 | 100,000 | Officer, Director | 6,261,897 | 2018-05-14 | Filing | |
ETM | $7.65 | 100,000 | Officer, Director | 6,161,897 | 2018-05-10 | Filing | |
ETM | $8.04 | 150,000 | Officer, Director | 6,061,897 | 2018-05-09 | Filing | |
ETM | $9.64 | 52,562 | Officer, Director | 5,911,897 | 2018-05-08 | Filing | |
ETM | $9.95 | 50,000 | Officer, Director | 5,859,235 | 2018-05-03 | Filing | |
ETM | $10.00 | 40,500 | Officer, Director | 5,809,235 | 2018-05-02 | Filing | |
ETM | $10.00 | 50,000 | Officer, Director | 5,768,735 | 2018-05-01 | Filing |
- First
- << Previous
- 61 - 80
- Next >>