T Andrew Feldstein
Insider Trading: Purchases
- First
- << Previous
- 61 - 80
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
AGO | $48.34 | 12,611 | Officer | 367,399 | 2019-11-14 | Filing | |
AGO | $48.31 | 12,611 | Officer | 354,788 | 2019-11-13 | Filing | |
AGO | $48.30 | 12,611 | Officer | 342,177 | 2019-11-12 | Filing | |
AGO | $47.95 | 162 | Officer | 329,566 | 2019-11-11 | Filing | |
AGO | $47.47 | 12,449 | Officer | 329,404 | 2019-11-11 | Filing | |
AGO | $49.52 | 1,853 | Officer | 316,955 | 2019-11-08 | Filing | |
AGO | $48.82 | 10,385 | Officer | 315,102 | 2019-11-08 | Filing | |
AGO | $48.40 | 12,238 | Officer | 304,717 | 2019-11-07 | Filing | |
AGO | $48.25 | 12,238 | Officer | 292,479 | 2019-11-06 | Filing | |
AGO | $47.74 | 12,238 | Officer | 280,241 | 2019-11-05 | Filing | |
AGO | $47.53 | 12,238 | Officer | 268,003 | 2019-11-04 | Filing | |
AGO | $47.34 | 9,935 | Officer | 255,765 | 2019-11-01 | Filing | |
AGO | $46.94 | 1,630 | Officer | 245,830 | 2019-10-31 | Filing | |
AGO | $47.26 | 11,400 | Officer | 244,200 | 2019-10-30 | Filing | |
AGO | $47.13 | 11,400 | Officer | 232,800 | 2019-10-29 | Filing | |
AGO | $46.83 | 11,400 | Officer | 221,400 | 2019-10-28 | Filing | |
AGO | $46.68 | 11,500 | Officer | 210,000 | 2019-10-25 | Filing | |
AGO | $46.76 | 11,500 | Officer | 198,500 | 2019-10-24 | Filing | |
AGO | $46.54 | 11,500 | Officer | 187,000 | 2019-10-23 | Filing | |
AGO | $46.80 | 11,500 | Officer | 175,500 | 2019-10-22 | Filing |
- First
- << Previous
- 61 - 80
- Next >>