Michael Feinsod
Insider Trading: Purchases See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BSPK | $0.19 | 1,500 | Large Shareholder, Officer, Director | 2,466,612 | 2024-11-14 | Filing | |
BSPK | $0.16 | 2,500 | Large Shareholder, Officer, Director | 2,465,112 | 2024-11-12 | Filing | |
BSPK | $0.13 | 500 | Large Shareholder, Officer, Director | 2,460,112 | 2024-09-09 | Filing | |
BSPK | $0.11 | 1,500 | Large Shareholder, Officer, Director | 2,459,612 | 2024-09-06 | Filing | |
BSPK | $0.09 | 2,000 | Large Shareholder, Officer, Director | 2,458,112 | 2024-08-28 | Filing |
Insider Trading: Sales See All
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
CANN | $1.00 | 50,000 | Large Shareholder, Director | 1,050,000 | 2017-07-06 | Filing | |
CANN | $1.25 | 200,000 | Large Shareholder, Director | 1,100,000 | 2017-02-07 | Filing | |
KINS | $8.00 | 14,596 | Director | 446,780 | 2015-01-02 | Filing | |
KINS | $8.00 | 2,119 | Director | 461,376 | 2014-12-30 | Filing | |
KINS | $8.00 | 12,000 | Director | 463,495 | 2014-12-29 | Filing |