Scott Farquhar
Insider Trading: Sales
- First
- << Previous
- 421 - 440
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
TEAM | $169.31 | 350 | 476,880 | 2024-10-04 | Filing | ||
TEAM | $166.26 | 837 | 477,230 | 2024-10-04 | Filing | ||
TEAM | $170.89 | 2,630 | 478,067 | 2024-10-04 | Filing | ||
TEAM | $163.65 | 500 | 480,697 | 2024-10-04 | Filing | ||
TEAM | $168.23 | 449 | 481,197 | 2024-10-04 | Filing | ||
TEAM | $165.05 | 150 | 481,646 | 2024-10-04 | Filing | ||
TEAM | $161.79 | 1,324 | 481,796 | 2024-10-04 | Filing | ||
TEAM | $167.28 | 798 | 483,120 | 2024-10-04 | Filing | ||
TEAM | $162.83 | 455 | 483,918 | 2024-10-04 | Filing | ||
TEAM | $171.53 | 455 | 484,373 | 2024-10-04 | Filing | ||
TEAM | $159.47 | 1,481 | 484,828 | 2024-10-03 | Filing | ||
TEAM | $160.20 | 5,552 | 486,309 | 2024-10-03 | Filing | ||
TEAM | $160.85 | 915 | 491,861 | 2024-10-03 | Filing | ||
TEAM | $162.61 | 50 | 492,776 | 2024-10-02 | Filing | ||
TEAM | $159.65 | 1,306 | 492,826 | 2024-10-02 | Filing | ||
TEAM | $160.43 | 5,592 | 494,132 | 2024-10-02 | Filing | ||
TEAM | $161.32 | 1,000 | 499,724 | 2024-10-02 | Filing | ||
TEAM | $156.93 | 1,200 | 500,724 | 2024-10-01 | Filing | ||
TEAM | $162.60 | 1,756 | 501,924 | 2024-10-01 | Filing | ||
TEAM | $161.42 | 2,215 | 503,680 | 2024-10-01 | Filing |
- First
- << Previous
- 421 - 440
- Next >>