Jonathan Ellenthal
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
WLKR | $0.29 | 1,120 | Officer, Director | 71,825 | 2015-09-30 | Filing | |
WLKR | $0.31 | 1,120 | Officer, Director | 70,705 | 2015-09-29 | Filing | |
WLKR | $0.33 | 500 | Officer, Director | 69,585 | 2015-09-28 | Filing | |
WLKR | $0.34 | 1,000 | Officer, Director | 69,085 | 2015-09-22 | Filing | |
WLKR | $0.36 | 900 | Officer, Director | 68,085 | 2015-09-16 | Filing | |
WLKR | $0.37 | 900 | Officer, Director | 67,185 | 2015-09-15 | Filing | |
WLKR | $0.38 | 900 | Officer, Director | 66,285 | 2015-09-14 | Filing | |
WLKR | $0.45 | 1,080 | Officer, Director | 65,385 | 2015-09-09 | Filing | |
WLKR | $0.46 | 1,080 | Officer, Director | 64,305 | 2015-09-08 | Filing | |
WLKR | $0.45 | 840 | Officer, Director | 63,225 | 2015-09-04 | Filing | |
WLKR | $0.46 | 318 | Officer, Director | 62,385 | 2015-09-02 | Filing | |
WLKR | $0.45 | 840 | Officer, Director | 82,067 | 2015-09-01 | Filing | |
WLKR | $0.50 | 840 | Officer, Director | 61,227 | 2015-08-31 | Filing | |
WLKR | $0.40 | 880 | Officer, Director | 60,387 | 2015-08-28 | Filing | |
WLKR | $0.44 | 800 | Officer, Director | 59,507 | 2015-08-26 | Filing | |
WLKR | $0.50 | 880 | Officer, Director | 58,707 | 2015-08-25 | Filing | |
WLKR | $0.50 | 880 | Officer, Director | 57,827 | 2015-08-24 | Filing | |
WLKR | $0.45 | 840 | Officer, Director | 56,947 | 2015-08-19 | Filing | |
WLKR | $0.50 | 510 | Officer, Director | 56,107 | 2015-08-18 | Filing | |
WLKR | $0.50 | 840 | Officer, Director | 55,597 | 2015-08-17 | Filing |
- 1 - 20
- Next >>