P Harvey Eisen
Insider Trading: Purchases
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
IWSH | $0.20 | 582,500 | 1,023,652 | 2020-12-30 | Filing | ||
WISH | $0.42 | 441,152 | 441,152 | 2019-08-30 | Filing | ||
NPDV | $2.07 | 25,000 | Large Shareholder, Officer, Director | 421,031 | 2012-03-09 | Filing | |
NPDV | $1.85 | 5,025 | Large Shareholder, Officer, Director | 396,031 | 2012-01-06 | Filing | |
NPDV | $1.74 | 383,153 | Large Shareholder, Officer, Director | 391,006 | 2012-01-04 | Filing | |
NPDV | $1.84 | 104,000 | Large Shareholder, Officer, Director | 5,347,000 | 2011-12-30 | Filing | |
NPDV | $1.83 | 139,000 | Large Shareholder, Officer, Director | 5,243,000 | 2011-12-29 | Filing | |
NPDV | $1.65 | 5,434 | Large Shareholder, Officer, Director | 5,544,000 | 2010-12-31 | Filing | |
NPDV | $1.33 | 800 | Large Shareholder, Officer, Director | 5,538,566 | 2010-10-07 | Filing | |
NPDV | $1.32 | 5,500 | Large Shareholder, Officer, Director | 5,537,766 | 2010-10-05 | Filing | |
NPDV | $1.35 | 500 | Large Shareholder, Officer, Director | 5,532,266 | 2010-10-04 | Filing | |
NPDV | $1.40 | 3,000 | Large Shareholder, Officer, Director | 5,531,766 | 2010-10-01 | Filing | |
NPDV | $1.40 | 6,000 | Large Shareholder, Officer, Director | 5,528,766 | 2010-09-30 | Filing | |
NPDV | $1.36 | 1,000 | Large Shareholder, Officer, Director | 5,522,766 | 2010-09-28 | Filing | |
NPDV | $1.30 | 775 | Large Shareholder, Officer, Director | 5,521,766 | 2010-09-16 | Filing | |
NPDV | $1.30 | 544,390 | Large Shareholder, Officer, Director | 5,520,991 | 2010-09-15 | Filing | |
NPDV | $1.30 | 1,200,000 | Large Shareholder, Officer, Director | 4,976,601 | 2010-09-15 | Filing | |
NPDV | $1.32 | 5,000 | Large Shareholder, Officer, Director | 3,776,601 | 2010-09-02 | Filing | |
NPDV | $1.38 | 5,000 | Large Shareholder, Officer, Director | 3,771,601 | 2010-08-30 | Filing | |
NPDV | $1.46 | 2,000 | Large Shareholder, Officer, Director | 3,766,601 | 2010-07-08 | Filing |
- 1 - 20
- Next >>