Tunc Doluca
Insider Trading: Sales
- First
- << Previous
- 141 - 160
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
MXIM | $52.57 | 21,202 | Officer, Director | 1,319,115 | 2018-01-02 | Filing | |
MXIM | $53.00 | 2,000 | Officer, Director | 1,235,849 | 2017-12-18 | Filing | |
MXIM | $52.10 | 6,090 | Officer, Director | 1,187,849 | 2017-12-01 | Filing | |
MXIM | $51.59 | 14,910 | Officer, Director | 1,193,939 | 2017-12-01 | Filing | |
MXIM | $55.00 | 14,000 | Officer, Director | 1,207,107 | 2017-11-08 | Filing | |
MXIM | $53.00 | 14,000 | Officer, Director | 1,221,107 | 2017-11-03 | Filing | |
MXIM | $52.70 | 21,000 | Officer, Director | 1,235,107 | 2017-11-01 | Filing | |
MXIM | $52.16 | 30,000 | Officer, Director | 1,256,107 | 2017-10-23 | Filing | |
MXIM | $47.91 | 15,000 | Officer, Director | 1,286,107 | 2017-10-02 | Filing | |
MXIM | $46.88 | 21,000 | Officer, Director | 1,301,107 | 2017-09-01 | Filing | |
MXIM | $45.60 | 12,000 | Officer, Director | 1,317,565 | 2017-08-01 | Filing | |
MXIM | $44.72 | 12,000 | Officer, Director | 1,330,165 | 2017-07-03 | Filing | |
MXIM | $49.00 | 6,000 | Officer, Director | 1,285,981 | 2017-06-06 | Filing | |
MXIM | $47.76 | 15,000 | Officer, Director | 1,291,981 | 2017-06-01 | Filing | |
MXIM | $47.00 | 3,000 | Officer, Director | 1,302,439 | 2017-05-19 | Filing | |
MXIM | $45.00 | 4,000 | Officer, Director | 1,305,439 | 2017-05-02 | Filing | |
MXIM | $44.23 | 8,000 | Officer, Director | 1,309,439 | 2017-05-01 | Filing | |
MXIM | $44.59 | 24,500 | Officer, Director | 1,317,439 | 2017-04-03 | Filing | |
MXIM | $44.42 | 24,500 | Officer, Director | 1,337,397 | 2017-03-01 | Filing | |
MXIM | $44.54 | 24,500 | Officer, Director | 1,301,897 | 2017-02-01 | Filing |
- First
- << Previous
- 141 - 160
- Next >>