Arkadiy Dobkin
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
EPAM | $300.17 | 9,300 | Officer, Director | 1,275,311 | 2024-03-15 | Filing | |
EPAM | $301.79 | 18,865 | Officer, Director | 1,223,611 | 2024-03-14 | Filing | |
EPAM | $304.26 | 1,135 | Officer, Director | 1,242,476 | 2024-03-13 | Filing | |
EPAM | $307.41 | 10,000 | Officer, Director | 1,243,611 | 2024-03-12 | Filing | |
EPAM | $682.89 | 4,959 | Officer, Director | 1,251,808 | 2021-12-13 | Filing | |
EPAM | $690.00 | 50,000 | Officer, Director | 1,256,767 | 2021-12-08 | Filing | |
EPAM | $661.37 | 5,000 | Officer, Director | 1,306,767 | 2021-11-23 | Filing | |
EPAM | $675.00 | 2,341 | Officer, Director | 1,311,767 | 2021-11-17 | Filing | |
EPAM | $673.39 | 7,700 | Officer, Director | 1,314,108 | 2021-11-15 | Filing | |
EPAM | $475.88 | 40,000 | Officer, Director | 1,321,893 | 2021-06-01 | Filing | |
EPAM | $482.88 | 42,500 | Officer, Director | 1,361,893 | 2021-05-24 | Filing | |
EPAM | $461.34 | 42,500 | Officer, Director | 1,404,393 | 2021-05-20 | Filing | |
EPAM | $172.27 | 15,592 | Officer, Director | 1,443,490 | 2019-06-24 | Filing | |
EPAM | $175.82 | 30,485 | Officer, Director | 1,459,082 | 2019-06-20 | Filing | |
EPAM | $175.36 | 3,923 | Officer, Director | 1,489,567 | 2019-06-18 | Filing | |
EPAM | $173.22 | 25,000 | Officer, Director | 1,493,490 | 2019-06-17 | Filing | |
EPAM | $177.29 | 75,000 | Officer, Director | 1,518,490 | 2019-06-10 | Filing | |
EPAM | $176.77 | 50,000 | Officer, Director | 1,593,490 | 2019-06-07 | Filing | |
EPAM | $170.11 | 6,726 | Officer, Director | 1,643,490 | 2019-06-05 | Filing | |
EPAM | $170.55 | 3,274 | Officer, Director | 1,650,216 | 2019-06-03 | Filing |
- 1 - 20
- Next >>