Singh Brian Dhatt
Insider Trading: Sales
- First
- << Previous
- 21 - 35
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
BIGC | $64.97 | 9,069 | 79,940 | 2021-06-24 | Filing | ||
BIGC | $57.45 | 400 | 79,009 | 2021-05-28 | Filing | ||
BIGC | $56.71 | 2,100 | 79,409 | 2021-05-28 | Filing | ||
BIGC | $55.76 | 2,800 | 81,509 | 2021-05-28 | Filing | ||
BIGC | $54.65 | 2,065 | 84,309 | 2021-05-28 | Filing | ||
BIGC | $55.46 | 8,041 | 86,374 | 2021-05-28 | Filing | ||
BIGC | $55.79 | 8,100 | 94,415 | 2021-04-26 | Filing | ||
BIGC | $54.99 | 1,900 | 102,515 | 2021-04-26 | Filing | ||
BIGC | $70.70 | 400 | 76,624 | 2021-02-24 | Filing | ||
BIGC | $70.05 | 5,083 | 77,024 | 2021-02-24 | Filing | ||
BIGC | $68.94 | 1,727 | 82,107 | 2021-02-24 | Filing | ||
BIGC | $67.90 | 2,190 | 83,834 | 2021-02-24 | Filing | ||
BIGC | $66.75 | 400 | 86,024 | 2021-02-24 | Filing | ||
BIGC | $65.31 | 200 | 86,424 | 2021-02-24 | Filing | ||
BIGC | $65.79 | 55,786 | Officer | 61,624 | 2020-11-17 | Filing |
- First
- << Previous
- 21 - 35