Ruthann Depietro
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PODD | $17.79 | 1,500 | Officer | 15,608 | 2011-09-01 | Filing | |
PODD | $19.88 | 1,000 | Officer | 15,608 | 2011-08-01 | Filing | |
PODD | $19.88 | 1,500 | Officer | 15,608 | 2011-08-01 | Filing | |
PODD | $22.12 | 1,000 | Officer | 15,608 | 2011-07-01 | Filing | |
PODD | $22.12 | 1,500 | Officer | 15,608 | 2011-07-01 | Filing | |
PODD | $20.92 | 1,500 | Officer | 15,573 | 2011-06-01 | Filing | |
PODD | $20.92 | 1,000 | Officer | 15,573 | 2011-06-01 | Filing | |
PODD | $21.50 | 1,500 | Officer | 15,573 | 2011-05-02 | Filing | |
PODD | $21.50 | 1,000 | Officer | 15,573 | 2011-05-02 | Filing | |
PODD | $21.17 | 1,000 | Officer | 15,573 | 2011-04-19 | Filing | |
PODD | $20.88 | 1,500 | Officer | 15,573 | 2011-04-01 | Filing | |
PODD | $17.74 | 1,500 | Officer | 15,573 | 2011-03-01 | Filing | |
PODD | $17.09 | 1,500 | Officer | 8,420 | 2011-02-01 | Filing | |
PODD | $15.58 | 1,500 | Officer | 8,420 | 2011-01-03 | Filing | |
PODD | $15.00 | 1,500 | Officer | 8,371 | 2010-12-16 | Filing | |
PODD | $15.00 | 1,500 | Officer | 8,371 | 2010-08-02 | Filing | |
PODD | $15.00 | 1,500 | Officer | 8,371 | 2010-07-01 | Filing | |
PODD | $15.00 | 1,500 | Officer | 8,320 | 2010-06-02 | Filing | |
PODD | $15.00 | 1,500 | Officer | 8,320 | 2010-05-11 | Filing | |
PODD | $15.12 | 1,500 | Officer | 8,320 | 2010-04-01 | Filing |
- First
- << Previous
- 21 - 40
- Next >>