William Christopher Degnan
Insider Trading: Sales
- 1 - 20
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
SNOW | $159.78 | 600 | Officer | 354,954 | 2024-05-01 | Filing | |
SNOW | $158.76 | 500 | Officer | 355,554 | 2024-05-01 | Filing | |
SNOW | $157.87 | 1,702 | Officer | 356,054 | 2024-05-01 | Filing | |
SNOW | $156.77 | 2,233 | Officer | 357,756 | 2024-05-01 | Filing | |
SNOW | $155.95 | 7,047 | Officer | 359,989 | 2024-05-01 | Filing | |
SNOW | $154.48 | 700 | Officer | 367,036 | 2024-05-01 | Filing | |
SNOW | $219.13 | 6 | Officer | 98,172 | 2024-02-02 | Filing | |
SNOW | $218.45 | 64 | Officer | 98,178 | 2024-02-02 | Filing | |
SNOW | $217.42 | 25 | Officer | 98,242 | 2024-02-02 | Filing | |
SNOW | $216.32 | 18 | Officer | 98,267 | 2024-02-02 | Filing | |
SNOW | $215.23 | 4 | Officer | 98,285 | 2024-02-02 | Filing | |
SNOW | $214.03 | 25 | Officer | 98,289 | 2024-02-02 | Filing | |
SNOW | $212.52 | 11 | Officer | 98,314 | 2024-02-02 | Filing | |
SNOW | $211.66 | 7 | Officer | 98,325 | 2024-02-02 | Filing | |
SNOW | $210.54 | 14 | Officer | 98,332 | 2024-02-02 | Filing | |
SNOW | $209.62 | 21 | Officer | 98,346 | 2024-02-02 | Filing | |
SNOW | $208.67 | 23 | Officer | 98,367 | 2024-02-02 | Filing | |
SNOW | $207.35 | 11 | Officer | 98,390 | 2024-02-02 | Filing | |
SNOW | $206.49 | 15 | Officer | 98,401 | 2024-02-02 | Filing | |
SNOW | $204.63 | 5 | Officer | 98,416 | 2024-02-02 | Filing |
- 1 - 20
- Next >>