Andrew Stephen Cohen
Insider Trading: Sales
- First
- << Previous
- 81 - 100
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PLTR | $23.54 | 38,309 | Officer, Director | 229,008 | 2021-03-31 | Filing | |
PLTR | $23.12 | 45,875 | Officer, Director | 267,317 | 2021-03-31 | Filing | |
PLTR | $21.96 | 28,611 | Officer, Director | 313,192 | 2021-03-30 | Filing | |
PLTR | $21.55 | 60,800 | Officer, Director | 341,803 | 2021-03-30 | Filing | |
PLTR | $26.40 | 39,341 | Officer, Director | 63,192 | 2021-03-16 | Filing | |
PLTR | $25.94 | 101,114 | Officer, Director | 102,533 | 2021-03-16 | Filing | |
PLTR | $30.03 | 300,000 | Officer, Director | 203,647 | 2021-02-22 | Filing | |
PLTR | $29.04 | 250,000 | Officer, Director | 503,647 | 2021-02-19 | Filing | |
PLTR | $27.71 | 300,000 | Officer, Director | 753,647 | 2021-02-19 | Filing | |
PLTR | $25.93 | 225,622 | Officer, Director | 1,053,647 | 2021-02-18 | Filing | |
PLTR | $25.07 | 924,378 | Officer, Director | 1,279,269 | 2021-02-18 | Filing | |
PLTR | $18.55 | 533,000 | Officer, Director | 203,647 | 2020-11-19 | Filing | |
PLTR | $18.86 | 166,756 | Officer, Director | 736,647 | 2020-11-18 | Filing | |
PLTR | $18.10 | 366,244 | Officer, Director | 903,403 | 2020-11-18 | Filing | |
PLTR | $18.38 | 107,090 | Officer, Director | 1,269,647 | 2020-11-17 | Filing | |
PLTR | $17.80 | 343,785 | Officer, Director | 1,376,737 | 2020-11-17 | Filing | |
PLTR | $16.82 | 82,125 | Officer, Director | 1,720,522 | 2020-11-17 | Filing | |
PLTR | $16.07 | 3,379 | Officer, Director | 1,802,647 | 2020-11-16 | Filing | |
PLTR | $15.58 | 596,621 | Officer, Director | 1,806,026 | 2020-11-16 | Filing | |
PLTR | $9.09 | 2,000,000 | Officer, Director | 2,402,647 | 2020-10-02 | Filing |
- First
- << Previous
- 81 - 100
- Next >>