Frank Calderoni
Insider Trading: Sales
- First
- << Previous
- 141 - 160
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
PLAN | $52.20 | 50,579 | Officer, Director | 982,950 | 2019-09-23 | Filing | |
PLAN | $54.16 | 4,200 | Officer, Director | 554,396 | 2019-09-20 | Filing | |
PLAN | $48.30 | 3,507 | Officer, Director | 931,967 | 2019-09-12 | Filing | |
PLAN | $49.05 | 15,000 | Officer, Director | 558,596 | 2019-09-12 | Filing | |
PLAN | $48.26 | 700 | Officer, Director | 573,596 | 2019-09-10 | Filing | |
PLAN | $47.42 | 5,821 | Officer, Director | 574,296 | 2019-09-10 | Filing | |
PLAN | $46.77 | 8,479 | Officer, Director | 580,117 | 2019-09-10 | Filing | |
PLAN | $57.77 | 49,526 | Officer, Director | 925,715 | 2019-08-20 | Filing | |
PLAN | $60.00 | 7,104 | Officer, Director | 588,596 | 2019-07-29 | Filing | |
PLAN | $59.24 | 1,300 | Officer, Director | 595,700 | 2019-07-29 | Filing | |
PLAN | $57.91 | 12,801 | Officer, Director | 597,000 | 2019-07-29 | Filing | |
PLAN | $57.36 | 30,199 | Officer, Director | 609,801 | 2019-07-29 | Filing | |
PLAN | $56.03 | 49,703 | Officer, Director | 873,678 | 2019-07-22 | Filing | |
PLAN | $49.75 | 100,000 | Officer, Director | 1,461,819 | 2019-06-28 | Filing | |
PLAN | $50.93 | 49,550 | Officer, Director | 1,561,819 | 2019-06-21 | Filing | |
PLAN | $37.79 | 48,366 | Officer, Director | 1,509,806 | 2019-05-22 | Filing | |
PLAN | $34.79 | 152,318 | Officer, Director | 1,456,610 | 2019-04-18 | Filing | |
PLAN | $34.79 | 149,188 | Officer, Director | 1,459,740 | 2019-04-18 | Filing | |
CSCO | $27.46 | 100,000 | Officer | 357,419 | 2014-12-01 | Filing | |
CSCO | $27.09 | 150,000 | Officer | 457,419 | 2014-11-24 | Filing |
- First
- << Previous
- 141 - 160
- Next >>