Sr P John Calamos
Insider Trading: Purchases
- First
- << Previous
- 421 - 440
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
CCD | $16.26 | 2,200 | Officer, Director | 974,782 | 2016-02-05 | Filing | |
CCD | $16.25 | 557 | Officer, Director | 972,582 | 2016-02-05 | Filing | |
CCD | $16.24 | 729 | Officer, Director | 972,025 | 2016-02-05 | Filing | |
CCD | $16.23 | 300 | Officer, Director | 971,296 | 2016-02-05 | Filing | |
CCD | $16.22 | 1,100 | Officer, Director | 970,996 | 2016-02-05 | Filing | |
CCD | $16.21 | 600 | Officer, Director | 969,896 | 2016-02-05 | Filing | |
CCD | $16.20 | 300 | Officer, Director | 969,296 | 2016-02-05 | Filing | |
CCD | $16.19 | 100 | Officer, Director | 968,996 | 2016-02-05 | Filing | |
CCD | $16.18 | 100 | Officer, Director | 968,896 | 2016-02-05 | Filing | |
CCD | $16.17 | 300 | Officer, Director | 968,796 | 2016-02-05 | Filing | |
CCD | $16.16 | 3 | Officer, Director | 968,496 | 2016-02-05 | Filing | |
CCD | $16.43 | 400 | Officer, Director | 968,493 | 2016-02-04 | Filing | |
CCD | $16.42 | 349 | Officer, Director | 968,093 | 2016-02-04 | Filing | |
CCD | $16.41 | 500 | Officer, Director | 967,744 | 2016-02-04 | Filing | |
CCD | $16.40 | 400 | Officer, Director | 967,244 | 2016-02-04 | Filing | |
CCD | $16.39 | 2,226 | Officer, Director | 966,844 | 2016-02-04 | Filing | |
CCD | $16.38 | 400 | Officer, Director | 964,618 | 2016-02-04 | Filing | |
CCD | $16.37 | 1,525 | Officer, Director | 964,218 | 2016-02-04 | Filing | |
CCD | $16.36 | 700 | Officer, Director | 962,693 | 2016-02-04 | Filing | |
CCD | $16.35 | 600 | Officer, Director | 961,993 | 2016-02-04 | Filing |
- First
- << Previous
- 421 - 440
- Next >>