L Shona Brown
Insider Trading: Sales
- First
- << Previous
- 101 - 120
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
GOOG | $534.61 | 71 | Officer | 512 | 2010-02-01 | Filing | |
GOOG | $627.31 | 195 | Officer | 0 | 2010-01-04 | Filing | |
GOOG | $627.26 | 100 | Officer | 195 | 2010-01-04 | Filing | |
GOOG | $627.31 | 288 | Officer | 295 | 2010-01-04 | Filing | |
GOOG | $593.16 | 141 | Officer | 0 | 2009-12-11 | Filing | |
GOOG | $593.62 | 200 | Officer | 141 | 2009-12-11 | Filing | |
GOOG | $593.43 | 100 | Officer | 341 | 2009-12-11 | Filing | |
GOOG | $593.32 | 58 | Officer | 441 | 2009-12-11 | Filing | |
GOOG | $588.19 | 300 | Officer | 499 | 2009-12-01 | Filing | |
GOOG | $588.10 | 45 | Officer | 799 | 2009-12-01 | Filing | |
GOOG | $588.35 | 107 | Officer | 844 | 2009-12-01 | Filing | |
GOOG | $588.23 | 100 | Officer | 951 | 2009-12-01 | Filing | |
GOOG | $588.01 | 31 | Officer | 1,051 | 2009-12-01 | Filing | |
GOOG | $588.10 | 45 | Officer | 0 | 2009-12-01 | Filing | |
GOOG | $588.23 | 100 | Officer | 45 | 2009-12-01 | Filing | |
GOOG | $588.35 | 107 | Officer | 145 | 2009-12-01 | Filing | |
GOOG | $588.19 | 300 | Officer | 252 | 2009-12-01 | Filing | |
GOOG | $588.01 | 31 | Officer | 552 | 2009-12-01 | Filing | |
GOOG | $536.30 | 32 | Officer | 0 | 2009-11-02 | Filing | |
GOOG | $536.27 | 250 | Officer | 32 | 2009-11-02 | Filing |
- First
- << Previous
- 101 - 120
- Next >>