Jonathan Paul Brody
Insider Trading: Sales
- First
- << Previous
- 301 - 320
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
IBKR | $51.08 | 5,759 | Officer, Director | 12,125 | 2017-10-24 | Filing | |
IBKR | $50.42 | 1,527 | Officer, Director | 17,884 | 2017-10-23 | Filing | |
IBKR | $50.03 | 3,470 | Officer, Director | 19,411 | 2017-10-23 | Filing | |
IBKR | $49.42 | 5,759 | Officer, Director | 22,881 | 2017-10-20 | Filing | |
IBKR | $49.53 | 1,256 | Officer, Director | 28,640 | 2017-10-19 | Filing | |
IBKR | $49.22 | 4,156 | Officer, Director | 29,896 | 2017-10-19 | Filing | |
IBKR | $50.09 | 2,845 | Officer, Director | 34,052 | 2017-10-18 | Filing | |
IBKR | $49.66 | 2,915 | Officer, Director | 36,897 | 2017-10-18 | Filing | |
IBKR | $47.34 | 5,551 | Officer, Director | 39,812 | 2017-10-17 | Filing | |
IBKR | $47.51 | 5,551 | Officer, Director | 45,363 | 2017-10-16 | Filing | |
IBKR | $47.65 | 5,482 | Officer, Director | 50,914 | 2017-10-13 | Filing | |
IBKR | $47.83 | 5,482 | Officer, Director | 56,396 | 2017-10-12 | Filing | |
IBKR | $47.64 | 5,759 | Officer, Director | 61,878 | 2017-10-11 | Filing | |
IBKR | $47.24 | 4,927 | Officer, Director | 67,637 | 2017-10-10 | Filing | |
IBKR | $47.64 | 5,412 | Officer, Director | 72,564 | 2017-10-09 | Filing | |
IBKR | $47.47 | 5,760 | Officer, Director | 77,976 | 2017-10-06 | Filing | |
IBKR | $47.60 | 5,759 | Officer, Director | 83,736 | 2017-10-05 | Filing | |
IBKR | $47.29 | 5,621 | Officer, Director | 89,495 | 2017-10-04 | Filing | |
IBKR | $46.90 | 4,996 | Officer, Director | 95,116 | 2017-10-03 | Filing | |
IBKR | $46.15 | 277 | Officer, Director | 100,112 | 2017-10-02 | Filing |
- First
- << Previous
- 301 - 320
- Next >>