Jonathan Paul Brody
Insider Trading: Sales
- First
- << Previous
- 181 - 200
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
IBKR | $64.17 | 2,192 | Officer, Director | 75,858 | 2021-01-27 | Filing | |
IBKR | $63.68 | 10,507 | Officer, Director | 78,050 | 2021-01-27 | Filing | |
IBKR | $67.30 | 387 | Officer, Director | 88,557 | 2021-01-26 | Filing | |
IBKR | $66.40 | 6,101 | Officer, Director | 88,944 | 2021-01-26 | Filing | |
IBKR | $65.51 | 6,169 | Officer, Director | 95,045 | 2021-01-26 | Filing | |
IBKR | $69.88 | 147 | Officer, Director | 101,214 | 2021-01-25 | Filing | |
IBKR | $69.21 | 1,448 | Officer, Director | 101,361 | 2021-01-25 | Filing | |
IBKR | $68.13 | 1,581 | Officer, Director | 102,809 | 2021-01-25 | Filing | |
IBKR | $67.28 | 9,523 | Officer, Director | 104,390 | 2021-01-25 | Filing | |
IBKR | $69.47 | 897 | Officer, Director | 113,913 | 2021-01-22 | Filing | |
IBKR | $68.91 | 11,660 | Officer, Director | 114,810 | 2021-01-22 | Filing | |
IBKR | $68.78 | 1,433 | Officer, Director | 126,470 | 2021-01-21 | Filing | |
IBKR | $67.81 | 1,074 | Officer, Director | 127,903 | 2021-01-21 | Filing | |
IBKR | $69.61 | 131 | Officer, Director | 128,977 | 2021-01-20 | Filing | |
IBKR | $68.81 | 515 | Officer, Director | 129,108 | 2021-01-20 | Filing | |
IBKR | $67.82 | 1,900 | Officer, Director | 129,623 | 2021-01-20 | Filing | |
IBKR | $70.28 | 917 | Officer, Director | 131,523 | 2021-01-19 | Filing | |
IBKR | $69.66 | 1,641 | Officer, Director | 132,440 | 2021-01-19 | Filing | |
IBKR | $68.86 | 1,554 | Officer, Director | 134,081 | 2021-01-15 | Filing | |
IBKR | $67.99 | 1,004 | Officer, Director | 135,635 | 2021-01-15 | Filing |
- First
- << Previous
- 181 - 200
- Next >>