Jonathan Paul Brody
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
IBKR | $68.91 | 507 | Officer, Director | 23,925 | 2021-02-04 | Filing | |
IBKR | $68.76 | 259 | Officer, Director | 24,432 | 2021-02-03 | Filing | |
IBKR | $68.33 | 674 | Officer, Director | 24,691 | 2021-02-03 | Filing | |
IBKR | $69.93 | 143 | Officer, Director | 25,365 | 2021-02-02 | Filing | |
IBKR | $69.25 | 1,692 | Officer, Director | 25,508 | 2021-02-02 | Filing | |
IBKR | $68.26 | 4,695 | Officer, Director | 27,200 | 2021-02-02 | Filing | |
IBKR | $67.53 | 4,360 | Officer, Director | 31,895 | 2021-02-02 | Filing | |
IBKR | $66.24 | 1,809 | Officer, Director | 36,255 | 2021-02-02 | Filing | |
IBKR | $65.82 | 2,773 | Officer, Director | 38,064 | 2021-02-01 | Filing | |
IBKR | $65.39 | 2,954 | Officer, Director | 40,837 | 2021-02-01 | Filing | |
IBKR | $63.91 | 1,355 | Officer, Director | 43,791 | 2021-02-01 | Filing | |
IBKR | $63.19 | 5,174 | Officer, Director | 45,146 | 2021-02-01 | Filing | |
IBKR | $62.01 | 358 | Officer, Director | 50,320 | 2021-02-01 | Filing | |
IBKR | $63.54 | 88 | Officer, Director | 50,678 | 2021-01-29 | Filing | |
IBKR | $62.69 | 341 | Officer, Director | 50,766 | 2021-01-29 | Filing | |
IBKR | $61.50 | 3,538 | Officer, Director | 51,107 | 2021-01-29 | Filing | |
IBKR | $60.73 | 5,102 | Officer, Director | 54,645 | 2021-01-29 | Filing | |
IBKR | $59.97 | 3,626 | Officer, Director | 59,747 | 2021-01-29 | Filing | |
IBKR | $63.55 | 3,871 | Officer, Director | 63,373 | 2021-01-28 | Filing | |
IBKR | $62.61 | 8,614 | Officer, Director | 67,244 | 2021-01-28 | Filing |
- First
- << Previous
- 161 - 180
- Next >>