Donald Thomas Brisbin
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
WLDN | $40.11 | 5,836 | Officer, Director, Other | 341,313 | 2021-03-22 | Filing | |
WLDN | $45.97 | 231 | Officer, Director, Other | 313,433 | 2021-03-16 | Filing | |
WLDN | $47.09 | 547 | Officer, Director, Other | 313,664 | 2021-03-15 | Filing | |
WLDN | $46.37 | 6,222 | Officer, Director, Other | 314,211 | 2021-03-15 | Filing | |
WLDN | $50.55 | 182 | Officer, Director, Other | 320,433 | 2021-03-12 | Filing | |
WLDN | $49.62 | 627 | Officer, Director, Other | 320,615 | 2021-03-12 | Filing | |
WLDN | $48.59 | 1,091 | Officer, Director, Other | 321,242 | 2021-03-12 | Filing | |
WLDN | $47.61 | 1,147 | Officer, Director, Other | 322,333 | 2021-03-12 | Filing | |
WLDN | $46.47 | 1,981 | Officer, Director, Other | 323,480 | 2021-03-12 | Filing | |
WLDN | $47.62 | 2,143 | Officer, Director, Other | 325,461 | 2021-03-11 | Filing | |
WLDN | $46.51 | 1,589 | Officer, Director, Other | 327,604 | 2021-03-11 | Filing | |
WLDN | $45.54 | 1,133 | Officer, Director, Other | 329,193 | 2021-03-11 | Filing | |
WLDN | $23.51 | 39,090 | Officer, Director, Other | 271,712 | 2020-06-19 | Filing | |
WLDN | $26.31 | 4,261 | Officer, Director, Other | 240,696 | 2020-06-09 | Filing | |
WLDN | $27.39 | 12,465 | Officer, Director, Other | 237,294 | 2020-06-08 | Filing | |
WLDN | $27.78 | 11,037 | Officer, Director, Other | 227,300 | 2020-06-05 | Filing | |
WLDN | $32.26 | 8,701 | Officer, Director, Other | 202,773 | 2019-06-05 | Filing | |
WLDN | $35.20 | 25,666 | Officer, Director, Other | 194,811 | 2019-05-24 | Filing | |
WLDN | $35.00 | 7,671 | Officer, Director, Other | 194,811 | 2019-05-23 | Filing | |
WLDN | $32.17 | 9,900 | Officer, Director, Other | 85,465 | 2017-03-17 | Filing |
- First
- << Previous
- 41 - 60
- Next >>