S Joseph Bracewell
Insider Trading: Purchases
- First
- << Previous
- 21 - 40
- Next >>
Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|---|
WFBI | $20.00 | 5,000 | Officer, Director | 301,999 | 2015-12-04 | Filing | |
WFBI | $17.05 | 100 | Officer, Director | 296,999 | 2015-07-27 | Filing | |
WFBI | $17.41 | 180 | Officer, Director | 296,899 | 2015-07-28 | Filing | |
WFBI | $17.04 | 4 | Officer, Director | 296,719 | 2015-07-27 | Filing | |
WFBI | $17.42 | 230 | Officer, Director | 296,715 | 2015-07-28 | Filing | |
WFBI | $17.04 | 80 | Officer, Director | 30,505 | 2015-07-27 | Filing | |
WFBI | $16.95 | 86 | Officer, Director | 29,550 | 2015-05-19 | Filing | |
WFBI | $17.00 | 107 | Officer, Director | 298,235 | 2015-05-19 | Filing | |
WFBI | $16.85 | 700 | Officer, Director | 298,128 | 2015-05-19 | Filing | |
WFBI | $16.95 | 528 | Officer, Director | 297,428 | 2015-05-19 | Filing | |
WFBI | $15.65 | 766 | Officer, Director | 292,266 | 2015-02-10 | Filing | |
WFBI | $15.65 | 75 | Officer, Director | 291,500 | 2015-02-09 | Filing | |
WFBI | $15.75 | 2,602 | Officer, Director | 291,425 | 2015-02-09 | Filing | |
WFBI | $15.25 | 96 | Officer, Director | 29,464 | 2015-02-03 | Filing | |
WFBI | $15.40 | 1,200 | Officer, Director | 275,090 | 2014-05-01 | Filing | |
WFBI | $14.80 | 300 | Officer, Director | 276,272 | 2014-05-27 | Filing | |
WFBI | $15.30 | 127 | Officer, Director | 277,172 | 2014-05-30 | Filing | |
WFBI | $15.20 | 200 | Officer, Director | 277,045 | 2014-05-30 | Filing | |
WFBI | $15.29 | 100 | Officer, Director | 276,845 | 2014-05-30 | Filing | |
WFBI | $15.10 | 100 | Officer, Director | 276,745 | 2014-05-30 | Filing |
- First
- << Previous
- 21 - 40
- Next >>